Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
AFRICA (excl. Morocco) |
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carrollite with Mica | |||||
---|---|---|---|---|---|
| |||||
Carrollite with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carrollite with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carrollite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprite on Malachite and Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dioptase with Plancheite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluor-liddicoatite | |||||
---|---|---|---|---|---|
| |||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite with Quartz, Feldspar, Diopside and Mica | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Feldspar and Diopside | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Feldspar, Schorl and Diopside | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Quartz, Feldspar and Diopside | |||||
---|---|---|---|---|---|
| |||||
Twinned Calcite | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Corundum with Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tremolite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
If you want to know more about the Andradite (demantoid variety) from Ambanja please follow this link
Andradite (variety demantoid) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite (variety demantoid) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety topazolite) with Stilbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Eudidymite with Aegirine and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epididymite with Aegirine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite perImorphose Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
'lepidolite' after Elbaite with Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Schorl with Feldspar and Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (scepter) | |||||
---|---|---|---|---|---|
| |||||
Fluorite (scepter) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Descloizite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Descloizite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||
---|---|---|---|---|---|
| |||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase | |||||
---|---|---|---|---|---|
| |||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite (twinned) | |||||
---|---|---|---|---|---|
Front / Photo: Joaquim Callén |
| ||||
Cerussite (twinned) | |||||
---|---|---|---|---|---|
| |||||
Dioptase with Quartz and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase with Plancheite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Plancheite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase with Wulfenite coated by Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Shigaite with Rhodochrosite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (varieties smoky and scepter) | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sceptered smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Azurite and Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
From the great Olmiite finds made in N'Chwaning Mine we offer this further material. The quality is, as you can see, much better than the Poldervaartites found in the Wessels Mine. Notably the color is much more intense and redder. On the subject of the color it is necessary to warn you that some of these new Olmiites show an intense color change depending of the kind of light used: in day light they become yellowish but in artificial light they are a spectacular strawberry red color.
Olmiite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Olmiite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olmiite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite is a rare phyllosilicate (calcium fluorsilicate) that exists in the N'Chwaning mine along with another rare phyllosilicate (also calcium), Oyelite. In fact, while awaiting the analysis of these specimens we had indicated on the web site that they were Oyelite, as previous finds from the same mine with the same appearance and white color had always been considered Oyelite. So when we got the results of the analysis, much to our surprise, the fluor present in the sample as well as the atomic ratio of Ca/Si=1:2 indicates that the specimens are Bultfonteinite and not Oyelite.
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Zoisite (variety tanzanite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||
---|---|---|---|---|---|
| |||||
Libethenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz scepter (variety smoky and amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz scepter (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
TSUMEB |
Mottramite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Dolomite | |||||
---|---|---|---|---|---|
| |||||
Azurite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Cuprite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite with Quartz and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety Co-bearing smithsonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Duftite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tennantite with Dolomite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite, Calcite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||
---|---|---|---|---|---|
| |||||
DESMOND SACCO COLLECTION |
Desmond Sacco is an authority on African as well as worldwide minerals. I met him many years ago at the Munich Show when it was still in the center of Munich and Desmond was one of the stars of the show, buying the best that appeared. His collection was legendary, not only because of the wonders we knew he would certainly have acquired given his position in the mines of the Kalahari Manganese Field (Hotazel, Wessels, N'Chwaning...) and his proximity to the legendary Tsumeb, but also because we saw what he was buying, and thus got an idea of the quality of his collection. |
|
Cerussite with Mimetite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dioptase with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||
---|---|---|---|---|---|
| |||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Hematite | |||||
---|---|---|---|---|---|
| |||||
Calcite | |||||
---|---|---|---|---|---|
| |||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|