Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
MEXICO |
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wulfenite with Willemite and limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Sphalerite, Fluorite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz, Pyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Galena, Dolomite and Quartz (variety citrine) | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anhydrite with Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hemimorphite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite after Calcite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite after Calcite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite pseudo Calcite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Pyrrhotite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Hisingerite-Neotocite (Series) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cinnabar with Calcite and Gypsum | |||||
---|---|---|---|---|---|
| |||||
Cinnabar with Quartz, Calcite and Gypsum | |||||
---|---|---|---|---|---|
| |||||
Cinnabar with Quartz and Calcite | |||||
---|---|---|---|---|---|
| |||||
Silver (spinel twin) with Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Adamite | |||||
---|---|---|---|---|---|
| |||||
Adamite (variety Cu-bearing adamite) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Duftite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Duftite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wulfenite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Austinite coated by white Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Austinite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Austinite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Creedite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Quartz and Rhodochrosite epitactic Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
If you want to know more about these Sulfides from Oaxaca please follow this link
Miargyrite with Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Acanthite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite (Se-bearing) with Polybasite (Se-bearing) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Acanthite (Se-bearing) with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrargyrite with Miargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibiconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stibiconite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||
---|---|---|---|---|---|
| |||||
Azurite with Malachite | |||||
---|---|---|---|---|---|
| |||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Brochantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite with Baryte and Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite with Baryte and Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Brochantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brochantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Cuprite with Dickite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Olivenite with Quartz and Hydroniumjarosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Volborthite with Malachite | |||||
---|---|---|---|---|---|
| |||||
Volborthite on Dickite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||
---|---|---|---|---|---|
| |||||
Quartz (variety amethyst) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite after Polybasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
If you want to know more about these Opals please follow this link
Opal (variety hyalite) | |||||
---|---|---|---|---|---|
| |||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite | |||||
---|---|---|---|---|---|
| |||||
CANADA |
Gold with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Serandite with Aegirine and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carletonite with Feldspar, Calcite and Arfvedsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
The great Jeffrey Mine in Asbestos, Canada is now closed, so we don't expect to get any more fine material from there in the future.
Vesuvianite with Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pectolite with Calcite and Grossular | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Augelite, Quartz and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Siderite | |||||
---|---|---|---|---|---|
| |||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|