Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
Minas da Panasqueira |
|
There is a great mine that is still active within the Iberian peninsular: the mine
of Panasqueira in Portugal. The current low price
of Wolfram and the competition from other sources means that commercial operation
is tough. But for all this, this classic locality has for over 100 years produced,
and keeps on producing, fine specimens. These include exceptional specimens of
Apatite-(CaF), Ferberite, Arsenopyrite, Siderite, Quartz and numerous other species
such as: Chalcopyrite, Sphalerite, Dolomite, Calcite, Mica, Tourmaline, Fluorite,
Topaz and Triplite. It has also produced some very rare minerals including Panasqueiraite
and Thadeuite. The great feature of these specimens, apart from their quality,
is the fact that they almost always combine quite a few mineral species, so the
paragenesis has made this mine famous throughout the world.
I started to visit this locality when I was 14 years old, and I have never stopped visiting it since. So I must have been to visit it well over a 100 times. For many years the sale of mineral specimens from the mine was forbidden, as Wolfram was a strategic mineral. So the moments I passed there acquiring specimens could form the basis of quite an exciting book! Over the years I got to know miners, shift managers, administration staff, engineers and geologists. Some were friendly while others were not, but they were all interested in not only the money they could obtain from 'as pedras' ('the rocks' in Portuguese) but also the beauty of the specimens. Quite a few years ago, and at the same time as Portugal began to change after its entry into the European Union, things began to become easier. However, unfortunately, obtaining good specimens has one again got more difficult, but this time due to the way the mine is worked and the lower grade seams. All that said, I'm still 'trapped' by the beauty of the minerals and the large number of friends I have developed over all those years. If you want more general and scientific information on this great mine you can get it by following this link. It leads you to a page where we have reproduced text and photos from one of the few publications produced by the mine itself. |
|
Fluorapatite with Muscovite | |||||
---|---|---|---|---|---|
| |||||
Fluorapatite with Quartz, Chlorite and Calcite | |||||
---|---|---|---|---|---|
| |||||
Fluorapatite with Quartz, Sphalerite, Muscovite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Ferberite, Siderite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Ferberite, Siderite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Ferberite, Siderite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Quartz, Muscovite, Arsenopyrite and Calcite | |||||
---|---|---|---|---|---|
| |||||
Fluorapatite with inclusions and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Quartz, Siderite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorapatite with Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Arsenopyrite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Pyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Ferberite, Siderite, Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Muscovite | |||||
---|---|---|---|---|---|
| |||||
Fluorapatite with Siderite and Muscovite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorapatite with Siderite, Muscovite, Marcasite and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Quartz and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Siderite and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Ferberite with Calcite-Dolomite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Arsenopyrite, Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||
---|---|---|---|---|---|
| |||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| |||||
Arsenopyrite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite-Marcasite with Ferberite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Chalcopyrite, Arsenopyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Fluorapatite | |||||
---|---|---|---|---|---|
| |||||
Siderite with Ferberite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz and Arsenopyrite | |||||
---|---|---|---|---|---|
| |||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz and Calcite | |||||
---|---|---|---|---|---|
| |||||
Siderite with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite | |||||
---|---|---|---|---|---|
| |||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Quartz, Chalcopyrite and Muscovite | |||||
---|---|---|---|---|---|
| |||||
Siderite with Quartz and inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Pyrite, Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz with Ferberite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Fluorapatite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite on Quartz with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Siderite and Dolomite | |||||
---|---|---|---|---|---|
| |||||
Quartz with Fluorapatite inclusions and with Muscovite, Siderite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Arsenopyrite, Marcasite, Siderite, Calcite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with inclusions, Sphalerite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Siderite, Pyrite, Ferberite and Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz, Muscovite and Chlorite | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Siderite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Fluorapatite, Arsenopyrite and Muscovite | |||||
---|---|---|---|---|---|
| |||||
Fluorite on Topaz with Quartz and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz, Chlorite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz, Siderite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Fluorapatite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Octahedral Fluorite with Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Arsenopyrite, Fluorite, Muscovite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz with Arsenopyrite, Muscovite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Galena with Pyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite with Stannite, Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
PORTUGAL |
Descloizite is a mineral not well known in good quality specimens from the European continent. Even considering that the Preguiça Mine, in Portugal, was known for years for its Descloizite and a wide variety of zinc minerals, the quality of the samples was not especially high because the crystals were too small or not esthetic.
Between 2005 and 2006 groups of collectors from Huelva (Spain) were intensely working that mine and finally found some pockets with specimens of Descloizite of high quality, some of them particularly esthetic (and scarce) stalactitic or columnar and associated with white Calcite.
In our opinion these specimens can be considered as the best Descloizites found in Europe.
Just to be certain, we analyzed them and the analysis proved that they are definitely Descloizite. To be more exact, slightly copper rich Descloizite, but the mineral species is Descloizite. We will send a copy of this analysis to our customers who buy this material.
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Descloizite with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Descloizite with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|