Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Fluorite with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite (octahedral) with Calcite-Dolomite and Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
USA |
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Elbaite (variety rubellite) with 'lepidolite' and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Calcite (variety Cu-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite and Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Arsenopyrite with Muscovite and Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Scheelite with Cassiterite, Pyrite, Muscovite and Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Scheelite with Arsenopyrite, Cassiterite, Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite with Arsenopyrite, Cassiterite, Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gypsum | |||||
---|---|---|---|---|---|
| ![]() |
||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite (reinforced) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite (reinforced) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Galena with Sphalerite, Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calomel with Eglestonite, Mercury and Cinnabar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite with Calcite![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Fluorite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vesuvianite with Diopside, Phlogopite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Barytocalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte coated by Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Hollandite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroxylapatite-Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety kanonenspat) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Titanite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Gold![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz and 'plumosite' inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Analcime with Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite and Calcite with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Pyrite, Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) and Turkey |
Hematite with Diaspore, Margarite and Chloritoid | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|