Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dolomite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Proustite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
USA |
![]() |
![]() |
![]() |
![]() |
Tony Kampf, Jamie and Jordi |
The 'six fab' with Moni, Herb Obodda and Paul Pohwat standing up |
Bob Downs
|
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
![]() |
![]() |
Old miners resurrected
|
MEXICO AND CANADA |
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Adamite (variety Cu-bearing adamite) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Narsarsukite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Aegirine, Rhodochrosite and Natrolite![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
![]() |
Tucson 2012 |
Keith Proctor |
SPAIN |
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite coating Galena | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (two generations) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dolomite (twinned) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Silver with Acanthite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Quartz and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
The Kristalle team |
Cold Year
|
SPANISH FLUORITE |
Fluorite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz![]() |
|||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
![]() |
![]() |
Local media |
Marie Huizing |
PORTUGAL |
Fluorapatite with Arsenopyrite and Siderite![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
A village and a Show |
Two friends and a friendly chat with a friendly cat in the middle of the mountains |
Sainte Marie 2011
|
A FMF party with the unforgettable |
FRANCE |
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Chlorite, Anatase and Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Quartz (variety smoky quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (doubly terminated variety smoky quartz) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (doubly terminated variety smoky quartz) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky and gwindel) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte on Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
Symbols of a past
mining splendor |
|
EUROPE (excl. Spain, Portugal and France) |
Löllingite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Descloizite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite (doubly terminated) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Meionite with Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Haüyne with Phlogopite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Sphalerite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dufrenoysite with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky and gwindel) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Hematite (variety kidney ore) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|