Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
AUSTRIA |
Strontianite with Magnesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Descloizite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
BELGIUM |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
BULGARIA |
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Galena and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CZECH REPUBLIC |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper (neoformed) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
FINLAND |
Fluorapophyllite-(K) with Harmotome and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
GERMANY |
Azurite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Siderite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tetrahedrite (Subgroup) with Bournonite and Siderite | |||||
---|---|---|---|---|---|
| |||||
Bournonite | |||||
---|---|---|---|---|---|
| |||||
Bournonite on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bournonite with Tetrahedrite (Subgroup) and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dolomite with Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Boracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cassiterite | |||||
---|---|---|---|---|---|
| |||||
Kermesite with Quartz, Chalcopyrite and Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Acanthite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bismuth with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Crocoite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Siderite, Dolomite and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite with Malachite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Manganite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hydroboracite with Gypsum and Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Strontianite with Dolomite and Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Galena | |||||
---|---|---|---|---|---|
| |||||
Chalcopyrite with Pyrite (variety bravoite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
GREECE |
Serpierite with Aurichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Calcite | |||||
---|---|---|---|---|---|
| |||||
Rhodochrosite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with inclusions | |||||
---|---|---|---|---|---|
| |||||
Cerussite with Wulfenite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Azurite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Linarite with Brochantite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Linarite with Brochantite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Linarite with Cerussite, Brochantite and Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Adamite (variety cuprian) with Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Adamite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Adamite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
HUNGARY |
Opal (variety hyalite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Opal (variety hyalite) with Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
ITALY |
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anglesite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anglesite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Phosgenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite with Aurichalcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Hematite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Aragonite with Sulphur | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sulphur with Celestine | |||||
---|---|---|---|---|---|
| |||||
Celestine with Sulfur | |||||
---|---|---|---|---|---|
| |||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Sulphur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine with Sulphur | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Dolomite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Canavesite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Piemontite with Braunite | |||||
---|---|---|---|---|---|
| |||||
Vesuvianite (doubly terminated) | |||||
---|---|---|---|---|---|
| |||||
Andradite with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
KOSOVO |
Calcite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite with Calcite, Pyrite, Sphalerite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Arsenopyrite with Rhodochrosite, Quartz and Pyrite after Pyrrhotite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dolomite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Arsenopyrite, Boulangerite inclusions and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Calcite, Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Sphalerite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite and Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite after Pyrrhotite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz and Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Pyrite after Pyrrhotite and with Sphalerite | |||||
---|---|---|---|---|---|
| |||||
Pyrite after Pyrrhotite with Galena, Arsenopyrite, Sphalerite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite after Pyrrhotite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite after Pyrrhotite with Galena, Calcite, Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Pyrite and Pyrite after Pyrrhotite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sphalerite with Calcite and Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Galena with Arsenopyrite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena after Pyrrhotite with Pyrite, Sphalerite and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bournonite with Sphalerite, Pyrite after Pyrrhotite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
NORWAY |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
POLAND |
Cerussite on Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ROMANIA |
Quartz with Chalcopyrite and Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Tetrahedrite with Quartz and Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Bournonite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Sphalerite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Boulangerite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Boulangerite inclusions | |||||
---|---|---|---|---|---|
| |||||
Bournonite with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tetrahedrite with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Calcite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite (variety sphärosiderite) with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibnite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibnite with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Turt, Satu Mare. This was not really a new locality, as the mine has been active for many years. But what was new was that they began to find high quality specimens in this mine. That said, the finds were fairly infrequent and depended on the area of the mine being worked.
Chalcopyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Galena, Siderite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite after Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Nagyágite on Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Nagyágite with Sylvanite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Nagyágite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Pyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
SLOVAK REPUBLIC |
Euchroite | |||||
---|---|---|---|---|---|
| |||||
Devilline | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Libethenite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
SLOVENIA |
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SWEDEN |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SWITZERLAND |
Hematite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Clinochlore (variety pennine) with Chrysotile | |||||
---|---|---|---|---|---|
| |||||
Hematite with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety smoky) | |||||
---|---|---|---|---|---|
| |||||
Quartz (variety smoky) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Albite, Chlorite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Axinite-(Fe) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Titanite, Orthoclase (variety adularia) and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Orthoclase (variety adularia) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
UNITED KINGDOM |
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Olivenite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Hematite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Hematite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Hematite (variety kidney ore) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite (variety campylite) with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||
---|---|---|---|---|---|
| |||||
Pyromorphite | |||||
---|---|---|---|---|---|
| |||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite on Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Galena with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Heulandite | |||||
---|---|---|---|---|---|
| |||||
Fluorapophyllite-(K) on Gyrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|