Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
USA |
Franklinite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Franklinite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite (variety topazolite) with Clinochlore | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety red beryl) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Fluorite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Tenorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO - CANADA |
Boleite with Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Aegirine, Rhodochrosite and Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular (variety hessonite) with Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kulanite with Fluorapatite, Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
SPANISH FLUORITE |
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PORTUGAL |
Fluorapatite with Quartz, Siderite, Muscovite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Quartz, Siderite and Ferberite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Arsenopyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Ferberite with Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Quartz, Calcite-Dolomite and Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
FRANCE |
Malachite after Cuprite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (octahedral) with Quartz (variety smoky) and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE |
Mimetite (variety campylite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Proustite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Erythrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky & gwindel) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety red quartz) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bertrandite with Quartz (variety smoky) and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Safflorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz (variety saccharoid) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Proustite with Silver, Acanthite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite with Siderite and Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite | |||||
---|---|---|---|---|---|
| |||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
During the year 2020, images, videos and many rumors began to circulate about the discovery of high-quality Golds in the Southwest of Morocco. With the Covid situation it was difficult to go to or to leave Morocco, so it was quite a long time until the first pieces arrived in Europe. Once here, very reliable analyses had to be done to ensure that these new Golds were natural. They were so perfect and, some of them so different from the Golds that had been known before from Southwestern Morocco that to avoid suspicions it was best to have the analytical data prior to putting them on sale. Between one thing and another we have had to wait a bit but at the end of 2020 we can finally offer these specimens of great beauty and very different from what has been known so far.
To see more specimens from this locality you can use this link |
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA |
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aegirine with Zircon, Orthoclase and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||
---|---|---|---|---|---|
Top |
| ||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kolwezite and Malachite after Co-rich Dolomite on Malachite and Chrysocolla after Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla after Baryte and with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hibonite with Corundum, Calcite and Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wollastonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with Feldspar and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aegirine with Zircon, Orthoclase and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety Cu-bearing smithsonite) with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite (variety cobaltoan) with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
BRAZIL |
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Albite and Greifensteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety indicolite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA |
Beryl (variety emerald) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bismuth with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Sphalerite, Shinichengite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Borcarite with Cahnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Borcarite with Cahnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Shinichengite with Bultfonteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Helvine with Quartz, Calcite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (octahedral) with Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kësterite with Mushistonite, Muscovite, Calcite and Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Plumbogummite with Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Babingtonite with Quartz, Prehnite and Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Babingtonite with Quartz and Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA - AUSTRALIA |
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spinel with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Diaspore on Chloritoid and with Margarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Diaspore with Margarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wittichenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
---|
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|