Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
AUVERGNE - RHÔNE - ALPES |
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Hematite inclusions | |||||
---|---|---|---|---|---|
| |||||
Quartz (variety faden) | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Quartz (doubly terminated) | |||||
---|---|---|---|---|---|
| |||||
Doubly terminated Quartz (variety faden) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Quartz and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Prehnite with Epidote and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Prehnite with Epidote and Actinolite (variety byssolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite with Epidote and Actinolite (variety byssolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Axinite-(Fe) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety faden) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
| |||||
Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (doubly terminated variety smoky quartz) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (doubly terminated variety smoky quartz) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety smoky quartz) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky and variety gwindel) | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Wulfenite on Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||
---|---|---|---|---|---|
| |||||
Quartz (variety faden) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite (double terminated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite after Cuprite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BOURGOGNE - FRANCHE-COMTÉ |
Arseniosiderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
BRITTANY / BRETAGNE |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CENTRE - VAL DE LOIRE |
Fluorite with Baryte | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
GRAND EST |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||
---|---|---|---|---|---|
| |||||
Aragonite (variety Cu-bearing aragonite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
ÎLE-DE-FRANCE |
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with sand inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
NOUVELLE-AQUITAINE |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gypsum | |||||
---|---|---|---|---|---|
| |||||
OCCITANIE |
Fluorite | |||||
---|---|---|---|---|---|
| |||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||
---|---|---|---|---|---|
| |||||
Chalcopyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aragonite (variety Cu-bearing) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with sand inclusions | |||||
---|---|---|---|---|---|
| |||||
Azurite with Chalcopyrite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Baryte and Quartz | |||||
---|---|---|---|---|---|
| |||||
Pyromorphite with Mimetite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Pyromorphite (variety As-bearing pyromorphite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Quatz and Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dissakisite-(Ce)/Allanite-(Ce) with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Dissakisite-(Ce)/Allanite-(Ce) with Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Hydroxylbastnäsite-(Ce) with Calcite and Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Tetrahedrite with Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
PROVENCE - ALPES - CÒTE D'AZUR |
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||
---|---|---|---|---|---|
| |||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcostibite with Zinkenite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|