Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
AUSTRALIA - FIJI |
Aldermanite with Minyulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Minyulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Atacamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sulvanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Atacamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Atacamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Decrespignyite-(Y) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Molybdenite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety agate) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite on Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite with Pyromorphite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodonite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spessartine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chlorargyrite-(Br) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Raspite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Columbite (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite (Cr-bearing Cerussite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Boulangerite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tellurium with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
INDIA |
Heulandite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Heulandite-Ca with Stilbite-Ca and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Heulandite-Ca with Celadonite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Okenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stellerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stellerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epistilbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epistilbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapophyllite-(K) with Heulandite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapophyllite-(K) with Scolecite and Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapophyllite-(K) with Stilbite-Ca and Heulandite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapophyllite-(K) with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Scolecite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scolecite with Fluorapophyllite-(K) | |||||
---|---|---|---|---|---|
| |||||
Cavansite with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cavansite on Stilbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pentagonite with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mesolite with Heulandite-Ca and Laumontite | |||||
---|---|---|---|---|---|
| |||||
Calcite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Prehnite perimorphic Laumontite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz and Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Powellite with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Powellite with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Powellite with Stilbite-Ca, Calcite and Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Corundum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Corundum with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Rutile, Chlorite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Anatase and Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
INDONESIA |
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
IRAN |
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||
---|---|---|---|---|---|
| |||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Willemite after Descloizite and Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Willemite after Descloizite with Mimetite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Willemite after Descloizite with Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety demantoid) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety demantoid) with Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Analcime | |||||
---|---|---|---|---|---|
| |||||
Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite (twinned) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chromium rich Mimetite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chromium rich Mimetite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chromium-rich Mimetite on Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite (variety Chromium-rich) on Cerussite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Chromium-rich Mimetite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zunyite with Hematite | |||||
---|---|---|---|---|---|
| |||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MALAYSIA |
Stibarsen | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sarabauite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
JAPAN |
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Henmilite coated by Calcite and on Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline | |||||
---|---|---|---|---|---|
| |||||
Enstatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
LAOS (Lao P.D.R.) |
Azurite with Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
MYANMAR (BURMA) |
Phlogopite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Phenakite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Painite with Corundum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
From Burma come these new, very interesting Elbaites (Rubellites) that are different from those in previous finds. The Elbaites are in the form of spheres or arborescent sprays on white Calcite or Quartz matrix, so the contrast between the white and red makes them very attractive. From this important find we have selected the specimens that have, in our opinion, the best esthetics, brilliance and definition of form. In all cases the Elbaite is aerial on the matrix. As many of the specimens from this find had some form of coating of some sort of Kaolin, we avoided them and went for the ones that have a ‘fresh’ look.
For you information, as no one could tell us if any analysis had been done of this find, we decided to have the analyzed. They are Elbaite, and while they do contain some Calcium in their composition it is not enough for them to be Liddicoatite. So they are definitely Elbaite.
Elbaite (variety rubellite) with Calcite | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) with Quartz | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) with Calcite | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) with Calcite | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) on Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spinel with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
NEPAL |
Dravite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Chlorite and Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PAKISTAN - AFGHANISTAN |
Beryllonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zircon with Albite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Elbaite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Herderite (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Ilmenite with Albite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Titanite with Quartz and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Zircon | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite (octahedral) with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Augite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spessartine | |||||
---|---|---|---|---|---|
| |||||
Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Diopside with Clinozoisite and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Zoisite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinozoisite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Titanite with Quartz and inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diopside with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Väyrynenite | |||||
---|---|---|---|---|---|
Front / Photo: Joaquim Callén |
| ||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Väyrynenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl doubly terminated with Quartz doubly terminated | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Mica | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Brucite | |||||
---|---|---|---|---|---|
| |||||
Brucite | |||||
---|---|---|---|---|---|
| |||||
Brucite | |||||
---|---|---|---|---|---|
| |||||
Brucite with Dypingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brucite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brucite with Dypingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Forsterite (variety peridot) with Ludwigite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bastnäsite-(Ce) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bastnäsite-(Ce) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Epidote, Albite and Titanite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Anatase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Brookite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Brookite with Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Brookite on Quartz | |||||
---|---|---|---|---|---|
| |||||
Brookite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Axinite-(Fe) | |||||
---|---|---|---|---|---|
| |||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Calcite | |||||
---|---|---|---|---|---|
| |||||
Spodumene on Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spodumene | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spodumene (variety kunzite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spodumene (variety kunzite) with Albite (variety Cleavelandite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular with Pectolite and Ilmenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chondrodite with Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lazurite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazurite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lazurite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety aquamarine) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Elbaite (variety rubellite) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
PAPUA NEW GUINEA |
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH KOREA |
Quartz scepter (variety amethyst) | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Scheelite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scheelite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite with Quartz, Ferberite, Cassiterite, Pyrite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Scheelite with Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
THAILAND |
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
VIETNAM |
Spinel with Clintonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine and scepter) and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Rosasite with Aurichalcite, Hydrozincite and Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||
---|---|---|---|---|---|
| |||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroboracite | |||||
---|---|---|---|---|---|
| |||||
Hydroboracite on Calcite and with Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroboracite with Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Colemanite with Realgar inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine with Colemanite and Hydroboracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine with Colemanite and Hydroboracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine with Colemanite and Hydroboracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine on Colemanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Colemanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Diaspore (double twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Diaspore with Margarite and Rutile on Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diaspore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Diaspore with Margarite and Ilmenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diaspore with Ilmenite, Rutile and Margarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Diaspore, Margarite and Chloritoid | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Rutile, Margarite and Chloritoid | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cr-bearing Clinochlore (variety kämmererite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cr-bearing Clinochlore (variety kämmererite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Previous Page Next Page | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|