Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
COLORADO |
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Pyrite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Chalcopyrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Tetrahedrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Tetrahedrite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Tetrahedrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz after Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite (variety monheimite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calaverite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sylvanite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sylvanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Chalcopyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Microcline (variety amazonite white cap) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (variety amazonite) | |||||
---|---|---|---|---|---|
| |||||
Microcline (variety amazonite) with Albite and Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (variety amazonite) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Covellite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
CONNECTICUT |
Dravite with Biotite and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
FLORIDA |
Calcite replacing Mercenaria sp | |||||
---|---|---|---|---|---|
| |||||
GEORGIA |
Rutile (twinned) with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rutile with Pyrophyllite | |||||
---|---|---|---|---|---|
| |||||
Rutile with Pyrophyllite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rutile with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
IDAHO |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl variety (aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ludlamite with Vivianite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite (twinned) | |||||
---|---|---|---|---|---|
| |||||
Cerussite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|