Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
OKLAHOMA |
Baryte (variety barite rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gypsum (sand-filled) | |||||
---|---|---|---|---|---|
| |||||
Chalcopyrite with Sphalerite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
PENNSYLVANIA |
Chalcopyrite with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Pyrite | |||||
---|---|---|---|---|---|
|
|
||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Fluorapophyllite-(K) | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
SOUTH DAKOTA |
Calcite replaced by sand | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
sand after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TENNESSEE |
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Dolomite | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Baryte and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Chalcopyrite and Calcite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Calcite (twinned) doubly terminated | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
UTAH |
Smoky Quartz with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety red beryl) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bixbyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bixbyite with Topaz | |||||
---|---|---|---|---|---|
| |||||
Bixbyite with Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bixbyite with Topaz, Fluorite and Pseudobrookite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pseudobrookite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pseudobrookite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz with Bixbyte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Tetrahedrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cuprian Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Austinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
VERMONT |
Rutile with chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
VIRGINIA |
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
WASHINGTON |
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular with Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
WISCONSIN |
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
WYOMING |
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|