Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
From the not so well known Santa Rita Mine come these Sphalerites of clear color and sharp crystals, well placed on a matrix covered by concretions of non pink Rhodochrosite. This mine also produces some high quality Galena.
Sphalerite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
'Pearceite' with Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
'Pearceite' with Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pearceite-T2ac with Calcite, Pyrite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
'Pearceite' with Chalcopyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite with Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with amorphous hydrated (Si-Mn) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Proustite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Alabandite with Calcite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Alabandite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Alabandite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Alabandite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Alabandite with Calcite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Alabandite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Albandite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with manganese oxides | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
One of the major novelties in the 2001 Ste. Marie / Denver Shows was the new wire Silver from Uchucchacua, Lima, Peru. They were found at the start of this year and their quality and beauty is comparable to the best finds from the old famous localities such as Kongsberg, with maybe better luster on the Silver crystals.
On some cases it is better to take care. For this reason we took our time to analyze the matrix of this new specimens and for to check carefully each specimen to be sure that nothing was faked. Analysis proved that the dark brownish matrix of these specimens is a natural amorphous Silicate of Manganese and that the white-yellowish crystals are Rhodochrosite. As usual, we will send copy of this analysis to the buyers of the specimens.
Wire Silver with Rhodochrosite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Silver with Pyrargyrite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Uruguay |
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz (variety amethyst) and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) epitactic Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz (variety amethyst) and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Calcite and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz (variety amethyst) and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) with Calcite and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) pseudomorph after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|