Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Beryl (variety emerald) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety emerald) with Quartz and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety emerald) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Doubly terminated Beryl (variety emerald) on Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Beryl (variety emerald) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety emerald) on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) on Calcite | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety emerald) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) replacing fossil | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety emerald) replacing fossil | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Paraguay |
Quartz | |||||
---|---|---|---|---|---|
| |||||
Peru |
Fluorite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Fluorite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Fluorite with Galena | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Geocronite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Geocronite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Geocronite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Geocronite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinozoisite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibnite | |||||
---|---|---|---|---|---|
| |||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Bournonite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tetrahedrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tetrahedrite with Quartz, Pyrite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Axinite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Fe) with Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Fe) with Albite and Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Fe) with Quartz and Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Mn) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Axinite-(Mn) with Epidote and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Mn) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Mn) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Mn) with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Miargyrite with Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrargyrite | |||||
---|---|---|---|---|---|
| |||||
Tennantite after Enargite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Galena, Quartz and Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Rhodochrosite with Baryte and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Epidote with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with twinned Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||
---|---|---|---|---|---|
| |||||
Calcite with Quartz, Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Manganoan Calcite with Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Galena (spinel-law twinning) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Pyrite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Dolomite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hübnerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Augelite with Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Hübnerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Augelite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lautite with Tennantite-Tetrahedrite, Hübnerite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lautite with Tennantite-Tetrahedrite, Quartz (japan law twin) and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lautite with Tennantite-Tetrahedrite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tennantite-(Fe) with Bournonite, Pyrite and Quatrz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stolzite on Scheelite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Pyrite coating Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Quartz and Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Orpiment | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Orpiment | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Enargite with Tetrahedrite | |||||
---|---|---|---|---|---|
| |||||
Enargite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hutchinsonite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hutchinsonite with Pyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hutchinsonite with Orpiment and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hutchinsonite with Orpiment and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hutchinsonite with Baryte, Pyrite and Galena | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Hutchinsonite with Orpiment and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite (octahedral) | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Bournonite with Chalcopyrite | |||||
---|---|---|---|---|---|
| |||||
Atacamite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Atacamite with Chrysocolla and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinoatacamite | |||||
---|---|---|---|---|---|
| |||||
Clinoatacamite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinoatacamite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinoatacamite with Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chrysocolla with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chrysocolla on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysocolla on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysocolla on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chrysocolla with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mn-bearing Calcite with Quartz, Sphalerite, Calcite and Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Sphalerite, Dolomite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|