Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Not only Áliva produces good color Sphalerite in Spain. A small mine called La Troya in the Basque Country produced, when it worked (it is now closed, collapsed, and flooded), nice, red and quite transparent ones.
Sphalerite with Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sphalerite with Siderite and Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Sphalerite with Dolomite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Dolomite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with Sphalerite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Siderite, Dolomite and Chalcopyrite | |||||
---|---|---|---|---|---|
| |||||
Galena with Siderite, Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aurichalcite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
EXTREMADURA |
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Eglestonite with Calomel and Mercury | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calomel with Eglestonite, Mercury and Cinnabar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Allanite-(La) zoned with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| |||||
Arsenopyrite with Muscovite | |||||
---|---|---|---|---|---|
| |||||
Arsenopyrite with Muscovite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Arsenopyrite with Muscovite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Scheelite with Cassiterite, Pyrite, Muscovite and Quartz | |||||
---|---|---|---|---|---|
| |||||
Scheelite with Arsenopyrite, Cassiterite, Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Scheelite with Arsenopyrite, Cassiterite, Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrolusite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
If you want to know more about these Allanites please follow this link
Allanite-(La) zoned with Epidote and with Hedenbergite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Allanite-(La) zoned with Epidote and with Magnetite | |||||
---|---|---|---|---|---|
| |||||
Allanite-(La) zoned with Epidote and with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Andradite and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Epidote with Calcite | |||||
---|---|---|---|---|---|
| |||||
Epidote with Quartz and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite with Epidote | |||||
---|---|---|---|---|---|
| |||||
Andradite with Epidote | |||||
---|---|---|---|---|---|
| |||||
GALICIA |
Cassiterite with Quartz and Muscovite | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety emerald) | |||||
---|---|---|---|---|---|
| |||||
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety emerald) with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) with Phlogopite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Andalusite with Quartz and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|