Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Childrenite with Roscherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Childrenite with Roscherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Childrenite with Roscherite and Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Childrenite with Roscherite, Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Childrenite with Roscherite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Childrenite with Roscherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Mica ('lepidolite') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with twinned Hydroxylherderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Mica 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with 'lepidolite' and Albite (variety cleavelandite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety verdelite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Albite (variety cleavelandite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with Albite (variety cleavelandite) and 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sceptered Elbaite (indicolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety verdelite) on smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety verdelite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with 'lepidolite' and Feldspar | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Doubly terminated Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety indicolite) with 'lepidolite' and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety indicolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety indicolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety indicolite) with Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Elbaite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Elbaite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) with Mica | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variedad rubellite) with doubly terminated Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) with Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety verdelite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite "Watermelon" | |||||
---|---|---|---|---|---|
![]() |
| ||||
Elbaite (paraíba) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (paraíba) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (paraíba) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (paraíba) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|