Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
We hope that you enjoyed your visit, even if it was just to see this page!
Scheelite with Dolomite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Scheelite on Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scheelite with Beryl and Muscovite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Schorl on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Schorl on Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Shattuckite with Cerussite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Shinichengite with Bultfonteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Rhodochrosite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Silver with Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver (variety kongsbergite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spessartine on Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Spessartine with Feldspar and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spinel (twinned) on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spinel on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spinel | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spinel on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stannite (twinned) with Zinkenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibiotantalite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibnite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tarbuttite with Parascholzite-Scholzite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tarbuttite with Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Titanite on Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz (variety saramenha) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz on Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tourmaline (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Uvarovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Uvarovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Valentinite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vesuvianite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Vesuvianite (Cr-bearing) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Vivianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Volborthite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Volborthite with Malachite, Azurite and Dickite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wittichenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Xenotime-(Y) with Rutile inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zincolivenite and Gartrellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zoisite (variety tanzanite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|