Home page - Minerals | How to order | Friends of Minerals Forum | Feedback Form | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
On this page we have shown a good representation of the specimens that, because of their quality, rarity or interesting locality, we wish to maintain on our web site as reference specimens although they have been sold.
AUVERGNE - RHÔNE - ALPES |
Wulfenite with Fluorite, Baryte and Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety faden) with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety faden) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety faden) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smoky Quartz with Albite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smoky Quartz with Chlorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Gwindel Smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety faden) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smoky Quartz Gwindel | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Octahedral Fluorite on smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Octahedral Fluorite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smoky Quartz with chlorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smoky Quartz with Chlorite and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Anatase with Orthoclase (variety adularia) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bazzite with Ilmenite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bazzite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ilmenite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite with Orthoclase (variety adularia), Epidote and Amphibole | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite with Epidote and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinozoisite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Quartz and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dolomite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz after Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rounded Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Azurite with Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Cuprite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Malachite after Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Cuprite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRITTANY / BRETAGNE |
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CENTRE - VAL DE LOIRE |
Pyromorphite on Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||
---|---|---|---|---|---|
| ![]() |
||||
GRAND EST |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
HAUTS-DE-FRANCE |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ÎLE-DE-FRANCE |
Calcite with inclusions of sand | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
NORMANDIE |
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
NOUVELLE-AQUITAINE |
Pyromorphite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyromorphite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Pyromorphite and Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
OCCITANIE |
Baryte with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bournonite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bournonite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite on Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stolzite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stolzite with Cerussite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Fluorite with Chalcopyrite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Chalcopyrite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hydroxylbästnasite-(Ce) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroxylbastnäsite-(Ce) with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dissakisite-(Ce) on Dolomite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Monazite-(Ce) on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Dolomite, Talc and Allanite-(Ce) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tetrahedrite with Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tetrahedrite with Chalcopyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprian Aragonite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Cuprian Aragonite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cuprian Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ca-bearing Pyromorphite (polysphaerite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Baryte and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Calcite and Malachite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Galena with Sphalerite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Chalcopyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite, Quartz and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte and Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Rhodochrosite with Kentrolite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Rhodochrosite with Kentrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Kentrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Kentrolite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
PROVENCE - ALPES - CÒTE D'AZUR |
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite, Olivenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|