Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
If you want to know more about these Olshanskyites please follow this link
Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olshanskyite with Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olshanskyite with Roweite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olshanskyite with Andradite, Wurtzite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olshanskyite with Andradite, Wurtzite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olshanskyite with Andradite, Wurtzite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roweite with Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Roweite with Olshanskyite, Magnetite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roweite with Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Roweite with Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roweite with Olshanskyite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Roweite with Olshanskyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roweite with Olshanskyite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
If you want to know more about these Pentahydroborites please follow this link
Pentahydroborite with Andradite, Galena and Wurtzite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pentahydroborite with Andradite, Galena and Wurtzite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pentahydroborite with Andradite, Galena and Wurtzite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Borcarite with Cahnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety scepter) with Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Sphalerite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Sphalerite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodonite with manganoan Tremolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Shijiangshanite with Andradite and on Datolite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Shijiangshanite with Andradite and on Datolite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Shinichengite with Bultfonteinite, Imayoshiite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Shinichengite with Bultfonteinite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite with Andradite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Calcite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite with Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Shinichengite, Andradite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Shinichengite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Imayoshiite with Bultfonteinite, Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Bultfonteinite, Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Imayoshiite with Bultfonteinite, Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite with Shinichengite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Imayoshiite with Bultfonteinite and Shinichengite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Imayoshiite and Shinichengite with Fluorapophyllite-(K) and Datolite (variety bakerite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
JIANGXI PROVINCE |
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz, Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite, Pyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz, Galena and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Euclase | |||||
---|---|---|---|---|---|
| ![]() |
||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Stibnite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bismuth | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Molybdenite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|