Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Yukon Territory |
Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lazulite with Quartz and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Quartz and Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Lazulite with Augelite, Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Lazulite with Fluorapatite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lazulite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (doubly terminated) with Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Lazulite, Quartz and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wardite with Lazulite and Siderite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Augelite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wardite with Lazulite and Siderite | |||||
---|---|---|---|---|---|
| ![]() Photo: Joaquim Callén |
||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wardite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wardite with Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Whiteite-(CaMnMg) with Lazulite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Whiteite-(CaMnMg) with Lazulite, Quartz and Siderite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Whiteite-(CaMnMg) with Lazulite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Whiteite-(CaMnMg) with Siderite, Lazulite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Whiteite-(CaMnMg) with Quartz, Siderite and Lazulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Whiteite-(CaMnMg) with Lazulite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kulanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kulanite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Kulanite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gormanite with Siderite and Wardite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gormanite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Childrenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Siderite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mitridatite with Lazulite, Whiteite-(CaMnMg) and Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|