Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Baryte with Calcite, Dolomite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite and Malachite on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roselite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
THE CARLES CURTO COLLECTION (DUPLICATES) |
Gold (variety electrum) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Nasonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite (variety chalcotrichite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver (variety 'sponge') | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cordierite (variety pinite) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Silver with Sphalerite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Ilvaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Proustite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tennantite with Malachite and Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
USA |
Antimony | |||||
---|---|---|---|---|---|
| ![]() |
||||
Rhodonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Silver on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and France) |
Erythrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pucherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pucherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite ('wolframite') | |||||
---|---|---|---|---|---|
![]() |
| ||||
Tennantite-Tetrahedrite (Series) coated by Chalcopyrite and with Siderite and Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Bismuthinite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Scheelite with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scheelite with Magnetite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Piemontite with Braunite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Heulandite (Series) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cosalite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hornblende | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Titanite with Chlorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorapatite with Albite, Chlorite and Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Hematite (variety iron rose) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Perovskite with Andradite and Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinochlore (variety pennine) with Chrysotile | |||||
---|---|---|---|---|---|
| ![]() |
||||
Clinochlore (variety pennine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Clinochlore (variety pennine) with Chrysotile | |||||
---|---|---|---|---|---|
| ![]() |
||||
Clinochlore (variety pennine) with Magnetite and Chrysotile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Hedyphane with Hausmannite and Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Smithsonite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Chalcopyrite with Fluorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite (variety campylite) with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FSU |
Pyromorphite with Crocoite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MOROCCO |
Erythrite with Roselite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Hematite and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Baryte and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Manandonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Monazite-(Ce) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Chrysocolla | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CHINA |
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Liroconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) and Turkey |
Cerussite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|