Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Cerussite after Anglesite and Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite on Quartz and with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorapatite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
THE CARLES CURTO COLLECTION (DUPLICATES) |
Molybdenite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Libethenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ernstite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
USA |
Cerussite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
'lepidolite' on Quartz (variety smoky quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MEXICO Y CANADA |
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Pyromorphite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
PORTUGAL |
Siderite with Quartz, Siderite inclusions and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FRANCE |
Azurite (double terminated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite with Fluorite cast | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Cerussite with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite on Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Albite with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Quartz and Gypsum with Boulangerite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety kanonenspat) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte (doubly terminated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte (doubly terminated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
AFRICA (excl. Morocco) |
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Valentinite with Stibiconite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena (spinel-law twinning) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Talmessite with Calcite and Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Talmessite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) with Calcite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) and Turkey |
Elbaite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|