Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Sainte Marie 2010 |
Tucson 2006 |
Tucson 2013
|
THE JORDI FABRE COLLECTION (DUPLICATES) |
Prehnite | |||||
---|---|---|---|---|---|
| |||||
Sphalerite with Dolomite, Chalcopyrite and Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Ferberite, Pyrite, Chalcopyrite and Calcite-Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rutile with Dissakisite-(Ce)/Allanite-(Ce) and on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
USA |
Sainte Marie 2011 |
Tucson 2011 |
Tucson 2018 |
Tucson 2010
|
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Tucson 2011 |
Tucson 2017
|
Malachite after Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Sainte Marie 2015 |
|
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPANISH FLUORITE |
|
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Dolomite and Pyrite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite (two generations) with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Sainte Marie 2011 |
Sainte Marie 2017 |
Sainte Marie 2011
|
Cassiterite with Quartz and Mica | |||||
---|---|---|---|---|---|
| |||||
Cassiterite with Quartz and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine with Baryte | |||||
---|---|---|---|---|---|
| |||||
Arseniosiderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Prehnite with Epidote and Actinolite (variety byssolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
|
Ardennite-(As) with Hematite, Rutile and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tyrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Quartz and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Adamite (variety Cu-bearing adamite) | |||||
---|---|---|---|---|---|
| |||||
Tourmaline (Group) with Hematite (variety iron rose), Quartz and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Titanite, Orthoclase (variety adularia) and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bustamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||
---|---|---|---|---|---|
| |||||
Azurite with Quartz | |||||
---|---|---|---|---|---|
| |||||
Galena on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
MOROCCO |
Sainte Marie 2008 |
Tucson 2020
|
Silver with Safflorite and Löllingite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Allargentum after Dyscrasite with Sphalerite, Pyrargyrite and Schachnerite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Allargentum after Dyscrasite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Allargentum on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Allargentum on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz, Pyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Sainte Marie 2017 |
Sainte Marie 2011
|
Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH AMERICA (excl. Brazil) |
Tucson 2012 |
Tucson 2010 |
Tucson 2011
|
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CHINA |
Tucson 2020 |
Sainte Marie 2015 |
|
Veszelyite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety Co-bearing calcite) with Talmessite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite (variety Co-bearing calcite) with Talmessite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite on Quartz with Arsenopyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite with Quartz and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASIA (excl. China) and Turkey |
Tucson 2009 |
Sainte Marie 2017 |
Tucson 2007 |
Tucson 2011
|
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
The Vault |
Tucson 2010 |
Tucson 2011 |
|
Boleite with Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Silver with Safflorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
||||||||||||||||||||||||||||||||
|