Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
![]() |
MOROCCO |
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Quartz after Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Quartz after Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Stilbite-Ca | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Quartz after Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline with Magnetite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Microcline with Magnetite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Microcline with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline with Magnetite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Microcline with Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Roselite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Roselite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety rubellite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety rubellite) with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series on Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite with Quartz (variety hematoide) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Aragonite with Quartz (variety hematoide) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Aragonite with Quartz (variety hematoide) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Aragonite with Quartz (variety hematoide) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite with Quartz (variety hematoide) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz with Chlorite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz after Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Wulfenite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|