Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
THE JORDI FABRE COLLECTION (DUPLICATES) |
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Siderite and Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorapatite with Arsenopyrite, Muscovite and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Skutterudite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite on Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety red quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
BOB NOBLE THUMBNAIL COLLECTION |
Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cobaltite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Erythrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hausmannite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stannite with Muscovite and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Diopside with Clinozoisite and Titanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
USA |
Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Franklinite with Calcite and Willemite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Franklinite with Calcite and Willemite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SPAIN |
Calcite with Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
FRANCE |
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Opal-CT (variety lussatite) after fossil (Helix ramondi) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Siderite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Sartorite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Lengenbachite with Jordanite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mereheadite with Mendipite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Skutterudite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Picropharmacolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Picropharmacolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
BRAZIL |
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Titanite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Quartz (variety rose quartz) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz (variety rose quartz) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Wurtzite with Calcite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprodongchuanite with Veszelyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scheelite with Albite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Enstatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sarabauite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite (variety demantoid) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Decrespignyite-(Y) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|