Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en espańol) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
![]() |
|
|
|
|||
Funny Christophe Gobin and Bryan Swoboda (BlueCap Productions) - Ste. Marie 2015 |
Where is the Show please? - Ste. Marie 2006 |
Endearing - Ste. Marie 2016 |
MOROCCO |
|
|
|
|
||||
H'mani Ali son - Ste. Marie 2008 | Full of mines! - Ste. Marie 2005 |
Publicity is crucial and FMF a loyal supporter - Ste. Marie 2012 |
Morocco is arriving - Ste. Marie 2012 |
Silver with Löllingite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver with Gypsum and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite xx with Dolomite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brochantite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety cobaltoan) with Goethite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite (variety cobaltoan) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Cerussite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite with Calcite and Cerussite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Calcite and Cerussite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Pyrite and Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite (variety Ti-bearing) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnetite (variety Ti-bearing) with Microcline and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnetite (variety Ti-bearing) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Elbaite-Schorl Series (variety mushroom) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety mushroom) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety 'mushroom') with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Elbaite-Schorl Series (variety 'mushroom') | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite-Schorl Series (variety 'mushroom') | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite with Microcline and Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Microcline and Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite with Microcline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Plumbogummite, Quartz and Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Plumbogummite, Quartz and Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Cerussite, Plumbogummite, Quartz, Wulfenite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|