Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
BOB NOBLE THUMBNAIL COLLECTION |
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver and Copper (variety halfbreed) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Acanthite after Polybasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Orthoclase (variety adularia) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mottramite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety rose quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Alabandite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bournonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Babingtonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dravite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Heulandite-Ca with Celadonite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Heulandite-Ca with Stilbite-Ca and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
USA |
Bixbyite with Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aurichalcite with Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
FRANCE |
Malachite after Cuprite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
EUROPE (excl. Spain, Portugal and France) |
Strontianite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TURKEY |
Rosasite with Aurichalcite, Hydrozincite and Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|