Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
Text: Carles Curto (formerly curator of the Geology
Museum, Barcelona) & Jordi Fabre |
USA |
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MEXICO |
Pyrargyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olivenite | |||||
---|---|---|---|---|---|
Photo Joaquim Callén |
| ||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Calcite with Fluorite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
SPANISH FLUORITE |
Fluorite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
FRANCE |
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
EUROPE (excl. Spain, Portugal and France) |
Titanite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Boracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hureaulite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Dolomite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FSU |
Octahedral Fluorite with Quartz and Pyrite after Pyrrhotite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
MOROCCO |
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
AFRICA (excl. Morocco) |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with Feldspar and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
BRAZIL |
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Clinoatacamite | |||||
---|---|---|---|---|---|
| |||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bismuth | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CHINA |
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ASIA (excl. China) |
Zunyite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||