Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Fabre Minerals. Under Creative Commons license |
![]() |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
|
MEXICO |
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CANADA |
Lazulite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPAIN |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky) with Microcline | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SPANISH FLUORITE |
Fluorite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite with inclusions and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
ROMANIA |
Baryte with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Rhodochrosite epimorphic on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Baryte and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
EUROPE (excl. Spain, Portugal and Romania) |
Silver after Dyscrasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Montroseite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Montroseite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Sulfur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Manganite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MOROCCO |
Pyrite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
AFRICA (excl. Morocco) |
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Laurentthomasite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Arfvedsonite with Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pectolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Manganite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
SOUTH AMERICA (excl. Brazil) |
Quartz (variety amethyst) doubly terminated | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) doubly terminated | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) doubly terminated | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hutchinsonite with Pyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||