Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
We hope that you enjoyed your visit, even if it was just to see this page!
Diaspore with Margarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase with Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Dioptase | |||||
---|---|---|---|---|---|
![]() |
| ||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Dolomite (twinned) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Dolomite (twinned) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Donnayite-(Y) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dyscrasite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Bicolor Elbaite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Elbaite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite on smoky Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) with Schorl and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety rubellite) with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variety indicolite) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety watermelon) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Elbaite (variety paraíba) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Euchroite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Euchroite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fairfieldite with Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Felsőbányaite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite with Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ferberite with Fluorite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-uvite with Magnesite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorapatite with Muscovite, Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Siderite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorapatite with Albite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Albite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Fluorapatite with Cassiterite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapophyllite-(K) with Stilbite-Ca | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorapophyllite-(K) with Stilbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Muscovite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Octahedral Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Pyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Fluorite on Mica and Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Fluorite on Quartz (Opal) | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Forsterite (variety peridot) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Genthelvite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gersdorffite with Nickeline and Annabergite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold on Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Gold (variety electrum) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|