Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
KOSOVO |
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite after Pyrrhotite with Calcite, plumosite inclusions and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Quartz, Rhodochrosite and Sphalerite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite after Pyrrhotite with Sphalerite, Calcite and Boulangerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite after Pyrrhotite with Pyrite, Rhodochrosite, Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite after Pyrrhotite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Boulangerite with Rhodochrosite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cosalite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Chalcopyrite, Boulangerite, Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Galena and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Rhodochrosite, Pyrite, Galena and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Rhodochrosite, Pyrite, Galena and Arsenopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Rhodochrosite and plumosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz, Calcite and Galena | |||||
---|---|---|---|---|---|
|
| ||||
Sphalerite with Calcite, Galena and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Siderite, Quartz and Galena | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Sphalerite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Rhodochrosite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite and Pyrite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Sphalerite with Calcite, Pyrite and Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Sphalerite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Sphalerite, Galena, Chalcopyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Calcite and Boulangerite (variety plumosite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Sphalerite, Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
NORWAY |
Anatase with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anatase with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Anatase with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anatase on smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Anatase with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Silver with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Acanthite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Hornblende | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gadolinite-(Y) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hydroxylapatite-Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|