Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
SWITZERLAND |
Smoky Quartz "faden" | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Titanite with Chlorite | |||||
---|---|---|---|---|---|
| |||||
Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Albite with Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Titanite with Chlorite and Orthoclase (variety adularia) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite with epitaxial Rutile | |||||
---|---|---|---|---|---|
| |||||
Hematite with Rutile, Albite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Tourmaline (Group) with Hematite (variety iron rose), Quartz and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Chlorite inclusions and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Octahedral Fluorite with smoky Quartz and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite (octahedral) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Orthoclase (variety adularia) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dufrenoysite with Sphalerite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lengenbachite with Jordanite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sartorite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Synchisite-(Ce) with Albite, Hematite and Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Tennantite (variety binnite) on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anatase on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cafarsite with Mica | |||||
---|---|---|---|---|---|
| |||||
Hematite (variety iron rose) | |||||
---|---|---|---|---|---|
| |||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Magnetite | |||||
---|---|---|---|---|---|
| |||||
Perovskite with Andradite and Vesuvianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinochlore (variety pennine) with Chrysotile | |||||
---|---|---|---|---|---|
| |||||
Clinochlore (variety pennine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clinochlore (variety pennine) with Magnetite and Chrysotile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety papierspat) with Quartz (variety smoky quartz) and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Orthoclase (variety adularia) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety smoky) with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
UKRAINE |
Cinnabar with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Siderite with Fluorite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
IRELAND |
Tyrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
UNITED KINGDOM |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Twinned Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with iron oxide inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite with manganese oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Baryte with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with inclusions of Hematite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Hematite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Hematite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Hematite | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dolomite with Hematite (kidney ore) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite (variety campylite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite (variety campylite) | |||||
---|---|---|---|---|---|
| |||||
Mimetite (variety campylite) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite (variety campylite) with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite (variety campylite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Mimetite (variety campylite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Goethite with Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kaolinite after Orthoclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper with Cuprite | |||||
---|---|---|---|---|---|
| |||||
Chalcocite | |||||
---|---|---|---|---|---|
| |||||
Botallackite | |||||
---|---|---|---|---|---|
| |||||
Calcite with Quartz and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Botallackite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcosiderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bornite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Chalcopyrite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Chalcopyrite with Fluorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cassiterite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Tetrahedrite, Galena and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tetrahedrite with Chalcopyrite and Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Cronstedtite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Olivenite | |||||
---|---|---|---|---|---|
| |||||
Olivenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Olivenite | |||||
---|---|---|---|---|---|
|
| ||||
Analcime | |||||
---|---|---|---|---|---|
| |||||
Bornite after Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Chalcopyrite inclusions | |||||
---|---|---|---|---|---|
| |||||
Calcite with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Witherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Witherite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Witherite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Quartz and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Witherite with Barytocalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte coated by Calcite | |||||
---|---|---|---|---|---|
| |||||
Barytocalcite with Baryte and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Alstonite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
| |||||
Fluorite and Chalcopyrite | |||||
---|---|---|---|---|---|
| |||||
Fluorite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Pyrite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Chalcopyrite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Boracite with Hilgardite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mendipite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Mereheadite with Mendipite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Harmotome with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Strontianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||
---|---|---|---|---|---|
| |||||
Pyromorphite with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|