Home page - Minerals | How to order | Friends of Minerals Forum | Feedback Form | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
On this page we have shown a good representation of the specimens that, because of their quality, rarity or interesting locality, we wish to maintain on our web site as reference specimens although they have been sold.
ALASKA |
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Epidote with Quartz and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote | |||||
---|---|---|---|---|---|
| ![]() |
||||
ARIZONA |
Wulfenite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||
---|---|---|---|---|---|
![]() |
| ||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysocolla after Gypsum | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Azurite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Caledonite with Chlorargyrite (variety embolite) and Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||
---|---|---|---|---|---|
| ![]() |
||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite pseudo Azurite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Atacamite with Brochantite on Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aurichalcite with Limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ramsdellite | |||||
---|---|---|---|---|---|
![]() |
| ||||
ARKANSAS |
Wavellite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Chalcopyrite, Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
CALIFORNIA |
Elbaite (variety rubellite) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Doubly terminated Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite with Quartz and 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Benitoite with Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Joaquinite-(Ce) with Neptunite and Benitoite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite (variety topazolite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Andradite (variety topazolite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite (variety topazolite) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Andradite (variety topazolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Artinite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Caledonite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Clintonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Inderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold on Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
COLORADO |
Rhodochrosite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz after Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calaverite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sylvanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sphalerite with Chalcopyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Microcline (variety amazonite) with Albite and Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (variety amazonite) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Tetrahedrite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Quartz, Tetrahedrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
FLORIDA |
Calcite replacing Mercenaria sp | |||||
---|---|---|---|---|---|
![]() |
| ||||
GEORGIA |
Rutile with Pyrophyllite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rutile with Pyrophyllite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
IDAHO |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ludlamite with Vivianite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Beryl variety (aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ILLINOIS |
Fluorite with Calcite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte on Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Witherite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Witherite with Alstonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
INDIANA |
Doubly terminated Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
IOWA |
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
MICHIGAN |
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||
---|---|---|---|---|---|
![]() |
| ||||
Copper with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper (skull) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Silver | |||||
---|---|---|---|---|---|
![]() |
| ||||
Silver with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MISSOURI |
Galena on Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Dolomite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
MONTANA |
Enargite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Covellite with Pyrite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Rhodochrosite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
NEVADA |
Fluellite with Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Clinoclase with Cornwallite and Parnauite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydrozincite with Plattnerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Baryte on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Almandine with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold (variety electrum) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galkhaite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pottsite and Clinobisvanite | |||||
---|---|---|---|---|---|
![]() |
| ||||
This was the main novelty from Tucson 2000. These were found in April 99 at the Twin Creeks mine, north of Winnemucca, Humboldt County, Nevada. Many specimens were found, but the majority of them were pale orange or yellow. The Orpiment was found in the 62 bench of the mine and the geologists seeing them decided to preserve them so they were removed manually with great care.
Orpiment is a stable mineral that does not alter over time, however like many other minerals it is sensitive to sun light so it is best to display specimens in darker areas of your display.
Orpiment | |||||
---|---|---|---|---|---|
| ![]() |
||||
Orpiment | |||||
---|---|---|---|---|---|
![]() |
| ||||
NEW JERSEY |
Pectolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zincite with Tephroite and Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pectolite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
NEW MEXICO |
Octahedral Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Octahedral Fluorite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Linarite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||
---|---|---|---|---|---|
| ![]() |
||||
NEW YORK |
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tremolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cr-rich Tremolite with Graphite and Clinohumite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
NORTH CAROLINA |
Spodumene (variety hiddenite) | |||||
---|---|---|---|---|---|
![]() |
| ||||
OHIO |
Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
OKLAHOMA |
Baryte (variety baryte rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
SOUTH DAKOTA |
sand after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
TENNESSEE |
Sphalerite with Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Dolomite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
UTAH |
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bixbyite with Topaz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Topaz with Bixbyte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pseudobrookite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprian Adamite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Austinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Smoky Quartz with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|