Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
ALASKA |
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Epidote with Quartz and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote | |||||
---|---|---|---|---|---|
| ![]() |
||||
ARIZONA |
Fluorite (octahedral) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wulfenite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Minium | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite with Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||
---|---|---|---|---|---|
| ![]() |
||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla after Gypsum | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Caledonite with Chlorargyrite (variety embolite) and Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite after Azurite with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rosasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||
---|---|---|---|---|---|
| ![]() |
||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite pseudo Azurite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Atacamite with Brochantite on Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aurichalcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Aurichalcite with Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aurichalcite with Limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mottramite with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Ramsdellite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Cerussite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|