Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
This was the main novelty from Tucson 2000. These were found in April 99 at the Twin Creeks mine, north of Winnemucca, Humboldt County, Nevada. Many specimens were found, but the majority of them were pale orange or yellow. The Orpiment was found in the 62 bench of the mine and the geologists seeing them decided to preserve them so they were removed manually with great care.
Orpiment is a stable mineral that does not alter over time, however like many other minerals it is sensitive to sun light so it is best to display specimens in darker areas of your display.
Orpiment | |||||
---|---|---|---|---|---|
| ![]() |
||||
Orpiment | |||||
---|---|---|---|---|---|
![]() |
| ||||
NEW HAMPSHIRE |
Octahedral Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
NEW JERSEY |
Prehnite with Datolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapophyllite-(K) With Quartz and Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pectolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hendricksite with Andradite (variety polyadelphite) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Willemite (Troostite) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Zincite with Tephroite and Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Franklinite with Calcite and Willemite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Franklinite with Zincite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Franklinite with Calcite and Willemite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pectolite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
NEW MEXICO |
Wulfenite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Octahedral Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Octahedral Fluorite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Fluorite (octahedral) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite on Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Linarite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Linarite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brochantite on Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite with Aurichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite with Aurichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite | |||||
---|---|---|---|---|---|
![]() |
| ||||
NEW YORK |
Magnetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cr-rich Tremolite with Graphite and Clinohumite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Graphite with Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tremolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tremolite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tremolite with Dolomite (consolidated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
NORTH CAROLINA |
Spodumene (variety hiddenite) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Spodumene | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
OHIO |
Fluorite with Celestine and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|