Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
ALABAMA |
ALASKA |
Clintonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote | |||||
---|---|---|---|---|---|
| |||||
Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Epidote with Quartz and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ARIZONA |
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wulfenite | |||||
---|---|---|---|---|---|
| |||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite (variety iron rose) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite (octahedral) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Minium | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wulfenite with Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||
---|---|---|---|---|---|
| |||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chrysocolla after Gypsum | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Boleite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Descloizite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Caledonite with Chlorargyrite (variety embolite) and Linarite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite after Azurite with Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rosasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Copper | |||||
---|---|---|---|---|---|
| |||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite pseudo Azurite | |||||
---|---|---|---|---|---|
| |||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite | |||||
---|---|---|---|---|---|
| |||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Atacamite with Brochantite on Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Dioptase with Chrysocolla | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kinoite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Aurichalcite | |||||
---|---|---|---|---|---|
| |||||
Aurichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aurichalcite with Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Aurichalcite with Limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hemimorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Linarite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Quartz (japan law twin) with Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (Japan law twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mottramite with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Ramsdellite | |||||
---|---|---|---|---|---|
| |||||
Cerussite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|