Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
ARKANSAS |
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Wavellite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Chalcopyrite, Calcite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CALIFORNIA |
Gold (spinel twin) on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibnite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Elbaite (variety rubellite) | |||||
---|---|---|---|---|---|
| |||||
Elbaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite with Quartz and 'lepidolite' | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
'lepidolite' on Quartz (variety smoky quartz) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite and blue cap) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Benitoite with Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Benitoite with Neptunite on Natrolite | |||||
---|---|---|---|---|---|
| Detail / Photo: Joaquim Callén |
||||
Neptunite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Doubly terminated Neptunite on Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Joaquinite-(Ce) with Neptunite and Benitoite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Andradite (variety topazolite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety topazolite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety topazolite) with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Andradite (variety topazolite) | |||||
---|---|---|---|---|---|
| |||||
Andradite (variety topazolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Artinite | |||||
---|---|---|---|---|---|
| |||||
Caledonite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Clintonite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Axinite-(Fe) on Albite and Actinolite (variety byssolite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Antimony | |||||
---|---|---|---|---|---|
| |||||
Turquoise after Beryl | |||||
---|---|---|---|---|---|
| |||||
Inderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold on Quartz | |||||
---|---|---|---|---|---|
| |||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
COLORADO |
Rhodochrosite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Chalcopyrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz after Anhydrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite (variety monheimite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calaverite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sylvanite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sylvanite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Rhodochrosite with Pyrite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sphalerite with Chalcopyrite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Chalcopyrite with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Microcline (variety amazonite white cap) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (variety amazonite) | |||||
---|---|---|---|---|---|
| |||||
Microcline (variety amazonite) with Albite and Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (variety amazonite) with Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Tetrahedrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Tetrahedrite and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz, Tetrahedrite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Covellite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Previous Page Next Page | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|