Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
BOU NAHAS MINE |
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite on Baryte "box" and Baryte | |||||
---|---|---|---|---|---|
| ![]() |
||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite on Baryte "box" and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite on Baryte 'box' and Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Pyrite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Marcasite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Marcasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Marcasite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Marcasite with Barite, Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Siderite with Marcasite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Chalcopyrite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper (spinel twin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Calcite, Quartz and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Pyrite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena with Quartz and Marcasite | |||||
---|---|---|---|---|---|
| ![]() Photo: Joaquim Callén |
||||
Galena with Pyrite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Marcasite, Chalcopyrite and Siderite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Baryte with Malachite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Sphalerite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite perimorphic of Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite perimorphic of Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite perimorphic of Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite perimorphic of Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
OUMJRANE - EL FECHT AREA |
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Barite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite with Malachite xx | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite xx | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Malachite and Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|