Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Azurite with Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Malachite on Quartz | |||||
---|---|---|---|---|---|
|
| ||||
Malachite after Azurite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Malachite on limonite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olivenite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olivenite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Erythrite with Phlogopite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Erythrite with Phlogopite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Erythrite with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Erythrite with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Erythrite with Phlogopite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite with Siderite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Vanadinite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Vanadinite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Vanadinite with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz on Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cerussite on Quartz with Goethite inclusions | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Quartz with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with Malachite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcostibite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Chalcostibite with Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcostibite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcostibite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcostibite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
A Moroccan novelty was the recent find of nice Linarite. This species is not normally found in this country and, although the crystal form is not as good as the better ones from USA, the intensity of its color and the richness makes these specimens very good.
Linarite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Linarite with Brochantite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brochantite with Linarite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
If you want to know more about the Quartz (Amethyst) 'hour glass' from Morocco please follow this link
Quartz (variety amethyst) 'hour glass' | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety amethyst) 'hour glass' | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz (variety amethyst) 'hour glass' | |||||
---|---|---|---|---|---|
| ![]() |
||||
Quartz (variety amethyst) 'hour glass' | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz (variety amethyst) 'hour glass' | |||||
---|---|---|---|---|---|
| ![]() |
||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|