Home page - Minerals | How to order | Friends of Minerals Forum | Feedback Form | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
On this page we have shown a good representation of the specimens that, because of their quality, rarity or interesting locality, we wish to maintain on our web site as reference specimens although they have been sold.
Tourmaline (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Elbaite (variedad rubellite) with Mica and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Elbaite (variety rubellite) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Wiluite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Gold (nugget) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Platinum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sperrylite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cabriite with Sperrylite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Crocoite with Vauquelinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rutile with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Diopside with Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Uvarovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Titanite with Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brookite with doubly terminated Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anatase on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Corundum with Anorthite and Phlogopite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Axinite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) | |||||
---|---|---|---|---|---|
| ![]() |
||||
Perovskite with Clinochlore | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Staurolite with Almandine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Chalcocite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Bornite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Djurleite with Bornite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite with Mica | |||||
---|---|---|---|---|---|
| ![]() |
||||
Magnetite with Epidote | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Cuprite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (variety antozonite) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite with Bertrandite, Quartz and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite with Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite with Silver | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper with Cerussite and Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper after Cuprite with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper after Cuprite and with Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cuprite with Miersite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Miersite on Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Miersite on Azurite and Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Miersite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Miersite on Cuprite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Datolite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Datolite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Datolite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Datolite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Prase Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ilvaite with Hedenbergite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Ilvaite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Calcite with Quartz | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Galena with Sphalerite and Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Sphalerite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrrhotite with Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrrhotite with Pyrite, Quartz and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Mn) with Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Arsenopyrite with Galena, Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Danburite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz prase with Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz prase with Andradite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Doubly terminated Quartz (variety prase) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Axinite-(Mn) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|