Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Local collectors found Spinel on Dolomite matrix. The crystal form is not excellent, but their color is not bad and the contrast with the white matrix is good. Plus they are fluorescent (red). Some minor yellow Clinohumite crystals are also present, these are fluorescent too, in this case yellow.
Spinel with Calcite and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spinel | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spinel | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Spinel on Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Goethite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite with Azurite and Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite on Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Bornite after Chalcocite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tennantite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sb-rich Tennantite-(Fe) with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tennantite-(Fe) with Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tennantite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tennantite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tennantite-(Fe) with Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Djurleite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bornite after Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bornite after Chalcocite and Tennantite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bornite after Chalcocite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ARAGON |
Octahedral Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
ASTURIAS (Principality of Asturias) |
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Graphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite after Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Baryte with Fluorite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz doubly terminated with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (doubly terminated) with hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (doubly terminated) with Fluorite and hydrocarbon inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz with inclusions and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Quartz with Baryte and inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Quartz with Fluorite, Baryte and inclusions | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Calcite on Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Calcite with Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite with Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite with Fluorite and Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite with Fluorite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite with Fluorite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Dolomite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Baryte | |||||
---|---|---|---|---|---|
![]() |
| ||||
Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Baryte with Fluorite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Calcite, Dolomite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Dolomite and Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Baryte with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Calcite, Dolomite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte with Calcite, Dolomite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Sphalerite with Dolomite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite with Fluorite and Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Fluorite and Pyrite | |||||
---|---|---|---|---|---|
| ![]() Photo: Joaquim Callén |
||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Fluorite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite on Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrite with Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz | |||||
---|---|---|---|---|---|
![]() |
| ||||
Quartz | |||||
---|---|---|---|---|---|
| ![]() |
||||
Hematite with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Arsenopyrite with Valentinite, Senarmontite and Jamesonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|