Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
If you want to know more about the Stokesites from the Isabel Quarry (La Saludadora Quarry) please follow this link
Stokesite with Albite, Microcline, smoky Quartz and Muscovite | |||||
---|---|---|---|---|---|
| |||||
Stokesite with Albite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stokesite with Albite, smoky Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stokesite with Albite, Microcline, smoky Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stokesite with Microcline, Albite and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stokesite with Albite, Microcline, smoky Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Stokesite with Albite, Microcline, smoky Quartz and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
MURCIA (Region of Murcia) |
Quartz (variety prase) | |||||
---|---|---|---|---|---|
| |||||
Quartz with Siderite and Quartz (variety chalcedony) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety amethyst) with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite on Galena and with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Siderite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Siderite | |||||
---|---|---|---|---|---|
| |||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Cerussite after Anglesite with Goethite | |||||
---|---|---|---|---|---|
| |||||
Cerussite after Anglesite on Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Cerussite after Anglesite and Goethite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Cerussite after Anglesite on Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Goethite perimorphic Cerussite after Anglesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite on Quartz (variety chalcedony) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gypsum with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Siderite | |||||
---|---|---|---|---|---|
| |||||
Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Smithsonite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena after Pyrrhotite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena after Pyrrhotite with Sphalerite and Pyrite | |||||
---|---|---|---|---|---|
| |||||
Galena with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena after Pyrrhotite and with Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Galena with Cerussite, Quartz and Dolomite (variety Fe-bearing dolomite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz after Aragonite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcita | |||||
---|---|---|---|---|---|
| |||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Goethite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrolusite with Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrolusite with Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrolusite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Romanèchite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Romanèchite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hemimorphite with limonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
| |||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Chalcophanite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Chalcophanite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gypsum with Siderite and Quartz (variety chalcedony) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorapatite with Calcite and Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Yuanfuliite with Hematite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Yuanfuliite with Hematite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Yuanfuliite with Hematite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Yuanfuliite with Hematite, Calcite and Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Yuanfuliite with Hematite, Calcite and Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Calcite (variety Cu-bearing) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite (variety Cu-bearing calcite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Conichalcite on Baryte | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Sulphur with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lavendulan with Conichalcite and Cornwallite | |||||
---|---|---|---|---|---|
| |||||
Lavendulan | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Lavendulan with Conichalcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|