Home page - Minerals | Friends of Minerals Forum | Feedback Form | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
On this page we have shown the specimens that were in the Desmond Sacco Collection. We didn't want to delete them from our website given their quality, so we decided to save them and publish all of them on this special page, which will act as a kind of representative overview of this classic collection.
We hope that you enjoy your visit, even if it is just to see this page!
|
Desmond Sacco is an authority on African as well as worldwide minerals. I met him many years ago at the Munich Show when it was still in the center of Munich and Desmond was one of the stars of the show, buying the best that appeared. His collection was legendary, not only because of the wonders we knew he would certainly have acquired given his position in the mines of the Kalahari Manganese Field (Hotazel, Wessels, N'Chwaning...) and his proximity to the legendary Tsumeb, but also because we saw what he was buying, and thus got an idea of the quality of his collection. |
![]() |
The Desmond Sacco Collection |
Dioptase with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dioptase with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Dioptase with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cerussite with Dioptase | |||||
---|---|---|---|---|---|
![]() |
| ||||
Twinned Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Azurite with Cerussite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Duftite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Dioptase | |||||
---|---|---|---|---|---|
![]() |
| ||||
Malachite after Azurite with Cerussite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Malachite after Azurite with Duftite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite with Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite after Cuprite with Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rosasite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety cuprian) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cobaltoan Smithsonite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Smithsonite (variety cuprian) with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite (variety cobaltoan) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Smithsonite (variety cobaltoan) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite (variety cadmium) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cobaltoan Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprian Smithsonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite with Galena | |||||
---|---|---|---|---|---|
![]() |
| ||||
Mimetite with Cuprite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite with Cuprite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Mimetite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Mimetite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Adamite (variety cuprian) with Wulfenite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Adamite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Adamite (variety cuprian) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Copper with Calcite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cuprite with Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Wulfenite with Azurite and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Willemite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Willemite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Anglesite with Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Gartrellite with Bayldonite and Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Tsumcorite and Galena | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Gaudefroyite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Calcite and Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Olmiite with Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Olmiite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hausmannite with Andradite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Gaudefroyite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Gaudefroyite with Andradite and Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Inesite with Natrolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Inesite with Hydroxyapophyllite-(K), Calcite and Prehnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Inesite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Inesite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Rhodochrosite with Manganite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Rhodochrosite with Manganite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Rhodochrosite with Gonyerite and Shigaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Shigaite on Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Shigaite on Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kutnohorite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sturmanite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sturmanite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Shattuckite with Malachite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Scepter Quartz (variety amethyst / variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sceptered Quartz (variety smoky and amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sceptered Quartz (variety amethyst) and smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety amethyst) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) with Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Schorl with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl with Beryl (Aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Sphalerite, Calcite, Tetrahedrite (group) and Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Descloizite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Skorpionite with Tarbuttite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Prehnite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibnite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sphalerite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Galena with Siderite, Calcite, Chalcopyrite and Sphalerite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Cassiterite with Muscovite and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Corundum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyrrhotite with Calcite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Datolite with Fluorapophyllite-(K) and Garnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tourmaline with Quartz (variety smoky), 'lepidolite' and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Stibnite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|