Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
This find represents the best samples ever found of this species. The size, perfect form as well as the cherry red color (when back lit) make them, in our opinion, one of the most significant finds of the last few years. We have selected solid specimens from our stock, so that shipping will not be a problem.
Please note that all this photos was taken with a strong light source at the rear of the specimen, in order to show its deep red color, under normal lighting this is not so visible.
Kermesite with Gypsum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kermesite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Kermesite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Kermesite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Kermesite with Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Kermesite with Valentinite | ||||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
GUIZHOU PROVINCE |
Cinnabar (twinned) with Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar with Dolomite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Cinnabar with Quartz and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cinnabar with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite coating Tetrahedrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite coating Tetrahedrite and with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Siderite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Chalcopyrite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Siderite and Dolomite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Quartz with Siderite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Tennantite-Tetrahedrite (Series) with Dolomite and Siderite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carbonatecyanotrichite with Calcite and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Creedite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite with Baryte and Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
HEBEI PROVINCE |
Vesuvianite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Vesuvianite with Diopside | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Epidote with Grossular | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
HENAN PROVINCE |
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
HUBEI PROVINCE |
Analcime with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Analcime | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Analcime with Fluorapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite and Calcite with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite on Quartz with Arsenopyrite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Cuprite on Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Inesite with Apophyllite (Group) and Hubeite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Inesite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Inesite with Hubeite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz (variety amethyst) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Calcite with Hematite inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcocite and Djurleite with Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite with iron oxides inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Pyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|