Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
ANHUI PROVINCE |
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyrite with Quartz and carbonates | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Pyrite with Quartz and carbonates | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
FUJIAN PROVINCE |
Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with Quartz and Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite coated by Hematite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine with Quartz (variety smoky) and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Octahedral Fluorite with Albite and smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Octahedral Fluorite on Orthoclase and Spessartine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Helvine with Spessartine, smoky Quartz and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Helvine with Spessartine and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Helvine with Spessartine, smoky Quartz and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine on Feldspar | |||||
---|---|---|---|---|---|
| |||||
Spessartine with smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spessartine with smoky Quartz | |||||
---|---|---|---|---|---|
| |||||
Spessartine with smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Spessartine with manganese oxides after Helvine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine with smoky Quartz and Feldspar | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Spessartine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Spessartine with smoky Quartz and Clinochlore | |||||
---|---|---|---|---|---|
| |||||
Spessartine with smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
GUANGDONG PROVINCE |
Octahedral Fluorite | |||||
---|---|---|---|---|---|
| |||||
Azurite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||
---|---|---|---|---|---|
| |||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||
---|---|---|---|---|---|
| |||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Malachite | |||||
---|---|---|---|---|---|
| |||||
Malachite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Scorodite with Pyrite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Calcite with Quartz | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|