Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
![]() |
Back to the Index of the Reference Specimens | ![]() |
![]() |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Euclase | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Wodginite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Helvine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorapatite with Tourmaline | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorapatite with Bertrandite, Albite, Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Columbite-(Fe) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Stellerite with Orthoclase and Quartz (variety smoky) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
One of the main novelties during the Ste. Marie-aux-mines Show 2003 was the new find of huge Anatase crystals groups which are epitaxial with their polymorph Rutile. To our knowledge these new crystals have never been found before in this shape and size. It is not only something very aesthetic and totally different from other forms of Anatase but, considering its size, beauty, perfection and also that the crystals are doubly terminated and floaters, it could be considered to be one of the best finds for this species. Enjoy them!
Anatase and Rutile epitaxial | |||||
---|---|---|---|---|---|
![]() |
| ||||
Doubly terminatad Anatase with epitaxial Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Anatase and Rutile epitaxial | |||||
---|---|---|---|---|---|
![]() |
| ||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) | |||||
---|---|---|---|---|---|
![]() |
| ||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Doubly terminated Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Doubly terminated Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety aquamarine) with Muscovite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety aquamarine) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety heliodor) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Beryl (variety morganite) with Albite (variety cleavelandite) and Columbite-Tantalite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety emerald) with Molybdenite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Muscovite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Brazilianite with Mica | |||||
---|---|---|---|---|---|
| ![]() |
||||
Brazilianite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Muscovite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Brazilianite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Orthoclase | |||||
---|---|---|---|---|---|
| ![]() |
||||
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Brazilianite with Albite and Greifensteinite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Brazilianite on Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-uvite with Magnesite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluor-uvite with Magnesite | |||||
---|---|---|---|---|---|
| ![]() |
||||
Fluor-uvite on Magnesite | |||||
---|---|---|---|---|---|
![]() |
| ||||
Fluor-uvite with Quartz, Magnesite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-uvite with Magnesite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-uvite with Magnesite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-uvite with Magnesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Uvite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Uvite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Florencite-(Ce) with Milarite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnesite with Uvite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnesite with Quartz and inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Magnesite with Dolomite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Magnesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dolomite with doubly terminated Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Topaz with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Svanbergite with Magnesite and Fluor-uvite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Previous Page ![]() ![]() |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|