Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Calcite (variety Mn-bearing calcite) with Manganite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hydroxyapophyllite-(K) | |||||
---|---|---|---|---|---|
| |||||
Gaudefroyite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hausmannite with Bementite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hausmannite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hausmannite | |||||
---|---|---|---|---|---|
| |||||
Hausmannite with Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Inesite with Baryte | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Jacobsite with Calcite and Andradite | |||||
---|---|---|---|---|---|
| |||||
Jacobsite with Calcite and Andradite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Pectolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Shigaite on Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Shigaite with Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Braunite with Calcite | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Bixbyite with Sturmanite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Bixbyite with Hausmannite and Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Jacobsite with Calcite and Andradite | |||||
---|---|---|---|---|---|
| |||||
Jacobsite with Calcite and Andradite | |||||
---|---|---|---|---|---|
| |||||
Jouravskite with Xonotlite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Jouravskite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Jouravskite with Xonotlite and Hydroxyapophyllite-(K) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Inesite with Orlymanite and Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Kutnohorite | |||||
---|---|---|---|---|---|
| |||||
Rhodochrosite with Gageite | |||||
---|---|---|---|---|---|
| |||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sugilite with Pectolite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Ephesite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Azurite with Malachite and Chrysocolla | |||||
---|---|---|---|---|---|
| |||||
Octahedral Fluorite | |||||
---|---|---|---|---|---|
| |||||
Octahedral Fluorite | |||||
---|---|---|---|---|---|
| |||||
Octahedral Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Octahedral Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Octahedral Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite (octahedral) with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Sceptered smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sceptered smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gold with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite with Shigaite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Corundum | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Bultfonteinite is a rare phyllosilicate (calcium fluorsilicate) that exists in the N'Chwaning mine along with another rare phyllosilicate (also calcium), Oyelite. In fact, while awaiting the analysis of these specimens we had indicated on the web site that they were Oyelite, as previous finds from the same mine with the same appearance and white color had always been considered Oyelite. So when we got the results of the analysis, much to our surprise, the fluor present in the sample as well as the atomic ratio of Ca/Si=1:2 indicates that the specimens are Bultfonteinite and not Oyelite.
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Bultfonteinite with Hydroxyapophyllite-(K) and Calcite | |||||
---|---|---|---|---|---|
| |||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|