Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
Between 2001 and 2003 Congo has given us fabulous Carrollites, which were much better than the older ones. We got hold of many nice specimens that sold well on our web pages. We still run into them when buying from our normal sources and we still see some good specimens which we can offer on our website. Thus we can continue to offer this excellent mineralogical species.
Carrollite on Calcite | |||||
---|---|---|---|---|---|
| |||||
Carrollite with Mica | |||||
---|---|---|---|---|---|
| |||||
Carrollite on Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Carrollite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Carrollite with Calcite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Olivine (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Opal | |||||
---|---|---|---|---|---|
| |||||
Opal | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Opal | |||||
---|---|---|---|---|---|
| |||||
Microcline (variety amazonite) with Quartz (variety smoky) | |||||
---|---|---|---|---|---|
| |||||
Microcline (variety amazonite) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Microcline (amazonite) | |||||
---|---|---|---|---|---|
| |||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Rhodochrosite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Gaylussite | |||||
---|---|---|---|---|---|
| |||||
Corundum | |||||
---|---|---|---|---|---|
| |||||
Corundum (variety ruby) with Pyrope (variety rhodolite) and Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Corundum with Biotite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Corundum (variety ruby) with Pyrope (variety rhodolite) and Muscovite | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Corundum with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with inclusions | |||||
---|---|---|---|---|---|
| |||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Hematite with Rutile | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Hematite with Rutile and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Quartz with Muscovite (variety fuchsite) inclusions | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Hematite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Albite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Albite with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Celestine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Twinned Calcite | |||||
---|---|---|---|---|---|
| |||||
Twinned Calcite | |||||
---|---|---|---|---|---|
| |||||
Twinned Chrysoberyl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Twinned Chrysoberyl on smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chrysoberyl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz (variety smoky and amethyst) | |||||
---|---|---|---|---|---|
| |||||
Chrysoberyl with K-Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl with Muscovite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tourmaline (Group) with smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tourmaline (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Tourmaline (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-liddicoatite | |||||
---|---|---|---|---|---|
| |||||
Elbaite (variety rubellite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Monazite-(Ce) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Columbite (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Beryl (variety morganite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Tourmaline (Group) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Manandonite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fluor-liddicoatite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-liddicoatite with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Twinned Hambergite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schiavinatoite with Elbaite, Danburite and smoky Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||
---|---|---|---|---|---|
| |||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Sapphirine with Quartz and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Laurentthomasite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Zircon | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite with Quartz, Feldspar and Diopside | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite with Phlogopite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite with Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite with Quartz and Feldspar | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grandidierite with Feldspar and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Grandidierite with Quartz, Feldspar and Diopside | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Quartz and Feldspar | |||||
---|---|---|---|---|---|
| |||||
Grandidierite with Quartz and Mica | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Almandine with Feldspar | |||||
---|---|---|---|---|---|
Front / Photo: Joaquim Callén |
| ||||
Columbite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Dravite-Elbaite (Series) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Fluor-liddicoatite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Schorl | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Previous Page Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|