![]() |
FABRE MINERALS High quality mineral specimens Bringing you selected collectible minerals since 1971 |
![]() |
| Home page - Minerals | How to order | Forum | Feedback Form | Search |
|
Photos by Fabre Minerals
On this page we have shown the specimens that were in the Silvane Collection. We didn't want to delete them from our website given their quality, so we decided to save them and publish all of them on this special page, which will act as a kind of representative overview of this excellent modern collection.
We hope that you enjoy your visit, even if it is just to see this page!
| USA |
| Colemanite | |||
|
![]() |
||
| Neptunite with Benitoite and Natrolite | |||||||
|
| ||||||
| Benitoite with Neptunite and Natrolite | |||||||
|
|
||||||
| Andradite (Topazolite) | |||||||
|
| ||||||
| Enargite with Pyrite and Quartz | ||||||
|
|
|||||
| Calcite | |||||||
|
| ||||||
| Calcite | |||
|
![]() |
||
| Siegenite with Chalcopyrite and Dolomite | |||||||
|
| ||||||
| Copper | |||||||
|
|
||||||
| Linarite | |||||||
|
| ||||||
| Bixbyite | |||||||
|
|
||||||
| Bikitaite with Eosphorite | |||||||
|
| ||||||
| MEXICO & CANADA |
| Silver with Calcite | |||||||
|
|
||||||
| Ludlamite | |||||||
|
| ||||||
| Rhodochrosite | |||||||
|
|
||||||
| Wulfenite with Calcite | |||||||
|
| ||||||
| Polybasite with Pyrite | |||
|
![]() |
||
| Quartz (Amethyst) with Epidote | |||||||
|
| ||||||
| Lazulite with Quartz and Siderite | |||||||
|
|
||||||
| Molybdenite with Quartz | |||
![]() |
| ||
| Vesuvianite | |||||||
|
|
||||||
| Grossular (Hessonite) with Vesuvianite | |||
![]() |
| ||
| Analcime with Siderite after Epididymite | |||||||
|
|
||||||
| SPAIN |
| Orthoclase with Albite and Quartz | |||
![]() |
| ||
| Magnesite with Dolomite | ||||||
|
|
|||||
| Pyrite | ||||||
|
| |||||
| Barite with Fluorite | ||||||
|
|
|||||
| PORTUGAL |
| Apatite-(CaF) with Muscovite and Arsenopyrite | |||||||
|
| ||||||
| Ferberite with Muscovite | ||||||
|
|
|||||
| Arsenopyrite with Quartz and Siderite | |||||||
|
| ||||||
| Marcasite with Pyrite, Arsenopyrite, Calcite and Dolomite | |||||||
|
|
||||||
| Doubly terminated Quartz with Arsenopyrite and Muscovite | |||||||
|
| ||||||
| RUMANIA |
| Tetrahedrite with Rhodochrosite and Quartz | |||||||
|
|
||||||
| Gypsum with Malachite and Boulangerite | |||||||
|
| ||||||
| Galena with Siderite | |||||||
|
|
||||||
| EUROPE (EXCL. SPAIN, PORTUGAL AND RUMANIA) |
| Epidote | |||||||
|
| ||||||
| Silver pseudo Dyscrasite | |||||||
|
|
||||||
| Pyromorphite | |||||||
|
| ||||||
| Pyromoprphite | |||
|
![]() |
||
| Axinite-(Fe) | |||||||
|
| ||||||
| Silver with Acanthite | |||||||
|
|
||||||
| Fluorite | |||||||
|
| ||||||
| Grossular with Chlorite | |||||||
|
|
||||||
| Hematite with smoky Quartz and Rutile | |||
![]() |
| ||
| Brookite with Quartz | |||||||
|
|
||||||
| Clinochlore (Kδmmererite) | |||||||
|
| ||||||
| FSU |
| Rutile with Quartz | |||||||
|
|
||||||
| Calcite with Stilbite | |||||||
|
| ||||||
| Stellerite with Calcite | |||||||
|
|
||||||
| Chabazite-Ca with Stellerite | |||||||
|
| ||||||
| Bertrandite with smoky Quartz | |||||||
|
|
||||||
| Vivianite in Fosil | ||||||
|
| |||||
| Anapaite on fossil | |||||||
|
|
||||||
| Axinite-(Fe) | ||||||
|
| |||||
| Axinite-(Fe) with Calcite | |||||||
|
|
||||||
| Clinochlore with Calcite | |||||||
|
| ||||||
| Smoky Quartz doubly terminated | |||||||
|
|
||||||
| Kyanite | ||||||
|
| |||||
| Calcite with Hedenbergite | |||||||
|
|
||||||
| Twinned Galena with Calcite and Sphalerite | |||
![]() |
| ||
| Sphalerite with Calcite | |||
|
![]() |
||
| Quartz with Andradite | |||||||
|
| ||||||
| Axinite-(Mn) | |||||||
|
|
||||||
| Perovskite with Clinochlore | ||||||
|
| |||||
| Cassiterite with Mica and Feldspar | |||||||
|
|
||||||
| Sperrylite with Chalcopyrite | |||||||
|
| ||||||
| MOROCCO |
| Aragonite | |||
|
![]() |
||
| Fluorite with Calcite | |||||||
|
| ||||||
| Epidote with Quartz | ||||||
|
|
|||||
| Calcite with Pyrite | ||||||
|
| |||||
| Erythrite with Quartz | ||||||
|
|
|||||
| Cobaltian Calcite | |||||||
|
| ||||||
| Twinned Cerussite | ||||||
|
|
|||||
| Mottramite with Vanadinite-(As) | ||||||
|
| |||||
| Aragonite (Tarnowitzite) | |||
|
![]() |
||
| Malachite with Dolomite | ||||||
|
| |||||
| Azurite | |||||||
|
|
||||||
| Azurite | |||||||
|
| ||||||
| AFRICA |
| Cuprite with Calcite | |||||||
|
|
||||||
| Carrollite with Calcite and Quartz | |||||||
|
| ||||||
| Carrollite with Chalcopyrite and Calcite | |||||||
|
|
||||||
| Rhodochrosite | ||||||
|
| |||||
| Hausmannite with Calcite | |||||||
|
|
||||||
| Inesite with Calcite | |||||||
|
| ||||||
| Calcite | ||||||
|
|
|||||
| Smithsonite | |||||||
|
| ||||||
| Manganoan Smithsonite | |||||||
|
|
||||||
| Willemite with Dolomite | |||||||
|
| ||||||
| Descloizite with Dolomite and Mimetite | |||||||
|
|
||||||
| BRAZIL |
| Elbaite (Indicolite) with Quartz | |||||||
|
| ||||||
| Helvite with Quartz | |||||||
|
|
||||||
| Apatite-(CaF) with Albite | |||||||
|
| ||||||
| Smoky Quartz with Rutile and Hematite | |||||||
|
|
||||||
| Uvite with Magnesite and Svanbergite | |||
![]() |
| ||
| Hematite with Uvite and Magnesite | |||||||
|
|
||||||
| SOUTH AMERICA (EXCL. BRAZIL) |
| Bournonite with Pyrite | |||||||
|
| ||||||
| Pyrite | |||||||
|
|
||||||
| Tetrahedrite with Sphalerite and Quartz | |||||||
|
| ||||||
| Chalcopyrite with Sphalerite, Calcite and Galena | ||||||
|
|
|||||
| Proustite with manganoan Calcite and Quartz | |||||||
|
| ||||||
| Enargite with Fluorite and Pyrite | |||||||
|
|
||||||
| Apatite-(CaF) | |||||||
|
| ||||||
| Beryl (Emerald) with Calcite | |||||||
|
|
||||||
| Beryl (Emerald) with Calcite | |||||||
|
| ||||||
| CHINA |
| Ferberite with Fluorite and Muscovite | |||||||
|
|
||||||
| Ferberite with Fluorite, Quartz and Pyrite | |||||||
|
| ||||||
| Scheelite with Dolomite | |||
|
![]() |
||
| Cinnabar with Dolomite | |||||||
|
| ||||||
| Scheelite on Muscovite | |||||||
|
|
||||||
| ASIA |
| Ilmenite | |||
![]() |
| ||
| Topaz with Quartz, Cleavelandite, Moscovite and Fluorite | |||||||
|
|
||||||
| Apatite-(CaF) with Muscovite | |||||||
|
| ||||||
| Clinozoisite | |||||||
|
|
||||||
| Zircon with Calcite and Muscovite | |||||||
|
| ||||||
| Brookite with Quartz | |||||||
|
|
||||||
| Diopside | ||||||
|
| |||||
| Tremolite | ||||||
|
|
|||||
| Corundum (Ruby) with Calcite | |||||||
|
| ||||||
| Tantalite-(Mn) with Lepidolite | |||||||
|
|
||||||
| Quartz with Chlorite | |||||||
|
| ||||||
| Apophyllite-(KF) with Stilbite | |||||||
|
|
||||||
| Cavansite with Stilbite | ||||||
|
| |||||
| Calcite with Quartz | |||||||
|
|
||||||
| Powellite with Scolecite and Apophyllite-(KF) | |||||||
|
| ||||||
| Powellite with Celadonite inclusions | |||||||
|
|
||||||
| Spinel with Calcite | |||||||
|
| ||||||
| Mimetite | |||
|
![]() |
||
| Previous Page |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||