![]() |
FABRE MINERALS High quality mineral specimens Bringing you selected collectible minerals since 1971 |
![]() |
| Home page - Minerals | How to order | Forum | Feedback Form | Search |
|
Photos by Fabre Minerals
On this page we have shown the specimens that were in the Desmond Sacco Collection. We didn't want to delete them from our website given their quality, so we decided to save them and publish all of them on this special page, which will act as a kind of representative overview of this classic collection.
We hope that you enjoy your visit, even if it is just to see this page!
|
|
Desmond Sacco is an authority when it comes to African as well as worldwide minerals. I met him many years ago at the Munich Show when it was in the city of Munich and Desmond was one of the stars of the show, buying the best that appeared there. His collection was legendary, not only because of the wonders we knew he would certainly have acquired given his position in the mines of the Kalahari Manganese Field (Hotazel, Wessels, N'Chwaning...) and his proximity to the legendary Tsumeb, but also because we saw what he was buying, and thus got an idea of the quality of his collection. |
|
|
We hope you enjoy these samples, which represent an important part of mineralogy and mineral collecting in Africa. |
|
| The Desmond Sacco Collection |
| Quartz (Amethyst) | |||||||
|
|
||||||
| Sceptered Quartz (Amethyst) and smoky Quartz | |||||||
|
| ||||||
| Beryl (Aquamarine) with Schorl | |||||||
|
|
||||||
| Schorl with Beryl (Aquamarine) | |||||||
|
| ||||||
| Schorl | |||||||
|
|
||||||
| Gaudefroyite | |||
![]() |
| ||
| Gaudefroyite with Andradite and Barite | |||||||
|
|
||||||
| Shigaite on Rhodochrosite | |||||||
|
| ||||||
| Shigaite on Rhodochrosite | |||||||
|
|
||||||
| Inesite with Calcite | |||||||
|
| ||||||
| Inesite with Natrolite | |||||||
|
|
||||||
| Inesite with Apophyllite-(KOH), Calcite and Prehnite | |||||||
|
| ||||||
| Inesite with Calcite | |||||||
|
|
||||||
| Rhodochrosite with Manganite | |||
![]() |
| ||
| Rhodochrosite | |||||||
|
|
||||||
| Rhodochrosite with Manganite | |||
![]() |
| ||
| Kutnohorite with Rhodochrosite | |||||||
|
|
||||||
| Olmiite with Celestine | |||||||
|
| ||||||
| Hausmannite with Andradite | |||
|
![]() |
||
| Rhodochrosite with Tsumcorite and Galena | |||||||
|
| ||||||
| Descloizite with Calcite | |||||||
|
|
||||||
| Rosasite with Calcite | |||||||
|
| ||||||
| Wulfenite with Azurite and Dolomite | |||||||
|
|
||||||
| Willemite | |||
![]() |
| ||
| Willemite | |||
|
![]() |
||
| Adamite | ||||||
|
| |||||
| Cuprian Adamite | |||||||
|
|
||||||
| Cuprian Adamite | |||||||
|
| ||||||
| Gartrellite with Bayldonite and Azurite | |||||||
|
|
||||||
| Smithsonite | |||||||
|
| ||||||
| Smithsonite | |||||||
|
|
||||||
| Smithsonite | |||||||
|
| ||||||
| Cuprian Smithsonite | |||
|
![]() |
||
| Cadmium Smithsonite | |||||||
|
| ||||||
| Mimetite with Pyrite | |||||||
|
|
||||||
| Mimetite | |||||||
|
| ||||||
| Cerussite with Dioptase | |||
|
![]() |
||
| Anglesite with Galena | |||||||
|
| ||||||
| Dioptase with Calcite | |||||||
|
|
||||||
| Dioptase | |||||||
|
| ||||||
| Dioptase with Calcite | |||
|
![]() |
||
| Dioptase | |||||||
|
| ||||||
| Calcite with Duftite | |||||||
|
|
||||||
| Copper with Calcite | |||
![]() |
| ||
| Cuprite with Calcite | |||||||
|
|
||||||
| Cuprite with Malachite | |||||||
|
| ||||||
| Malachite after Azurite with Cerussite | |||
|
![]() |
||
| Malachite with Calcite | |||||||
|
| ||||||
| Malachite after Azurite with Duftite | |||||||
|
|
||||||
| Azurite with Malachite and Quartz | |||||||
|
| ||||||
| Azurite | |||||||
|
|
||||||
| Previous Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||