![]() |
FABRE MINERALS High quality mineral specimens Bringing you selected collectible minerals since 1971 |
![]() |
| Home page - Minerals | How to order | Forum | Feedback Form | Search |
|
Photos by Fabre Minerals
This page gathers together the specimens that, because of their quality, rarity or interesting locality,
we wish to maintain on our web site as reference specimens although they have been sold.
| Quartz (Amethyst) with Epidote | ||||||
|
| |||||
| Wulfenite with Barite | |||
![]() |
| ||
| Azurite with Malachite | |||||||
|
|
||||||
| Azurite | ||||||
|
| |||||
| Malachite | |||
|
![]() |
||
| Scorodite with Pyrite | ||||||
|
| |||||
| Euclase | |||
|
![]() |
||
| Copper | |||||||
|
| ||||||
| Cuprite | |||
|
![]() |
||
| Stibnite with Barite | |||||||
|
| ||||||
| Calcite with Stibnite | |||
|
![]() |
||
| Calcite with Stibnite | |||||||
|
| ||||||
| Stibnite with Calcite | |||||||
|
|
||||||
| Barite with Stibnite | |||||||
|
| ||||||
| Stibnite with Sulfur | |||||||
|
|
||||||
| Calcite with Stibnite | |||||||
|
| ||||||
| Axinite-(Fe) | |||
|
![]() |
||
| Helvite with Spessartine, smoky Quartz and Feldspar | |||||||
|
| ||||||
| Helvite with Spessartine and Clinochlore | |||||||
|
|
||||||
| Molybdenite | |||
![]() |
| ||
| Cinnabar on Dolomite | |||
|
![]() |
||
| Cinnabar with Dolomite | |||||||
|
| ||||||
| Cinnabar on Dolomite | |||||||
|
|
||||||
| Cinnabar on Dolomite | |||||||
|
| ||||||
| Twinned Cinnabar with Quartz and Dolomite | |||||||
|
|
||||||
| Doubly terminated Bournonite | |||||||
|
| ||||||
| Bournonite | |||
|
![]() |
||
| Fluorapatite with Quartz | |||||||
|
| ||||||
| Tetrahedrite pseudo Bournonite | |||
|
![]() |
||
| Chalcopyrite | |||
![]() |
| ||
| Arsenopyrite with Quartz | |||||||
|
|
||||||
| Scheelite with Quartz, Muscovite and Arsenopyrite | |||||||
|
| ||||||
| Scheelite with Quartz | |||||||
|
|
||||||
| Scheelite with Quartz and Dolomite | |||||||
|
| ||||||
| Stannite on Quartz and Ferberite | |||||||
|
|
||||||
| Calcite with inclusions | |||||||
|
| ||||||
| Quartz with Dolomite | |||||||
|
|
||||||
| Doyleite with Gibbsite | |||
![]() |
| ||
| Doyleite with Gibbsite | |||
|
![]() |
||
| Doyleite with Gibbsite | |||||||
|
| ||||||
| Doyleite with Gibbsite | |||||||
|
|
||||||
| Cerussite | ||||||
|
| |||||
| Cuprian Adamite | |||||||
|
|
||||||
| Rhodochrosite with Sphalerite, Chalcopyrite and Quartz | |||||||
|
| ||||||
| Acanthite with Silver | |||||||
|
|
||||||
| Acanthite with Silver | |||||||
|
| ||||||
| Silver with Acanthite | |||||||
|
|
||||||
| Topaz with Albite, smoky Quartz and Muscovite | |||||||
|
| ||||||
| Topaz with smoky Quartz and Albite | ||||||
|
|
|||||
| Beryl (Emerald) with Quartz | |||
![]() |
| ||
| Tantalite-(Mn) | |||
|
![]() |
||
| Veszelyite with Hemimorphite | |||||||
|
| ||||||
| Veszelyite with Hemimorphite | ||||||
|
|
|||||
| Elbaite with smoky Quartz | |||||||
|
| ||||||
| Cassiterite with Quartz | |||||||
|
|
||||||
| Bismuth | |||||||
|
| ||||||
| Epidote with Grossular | |||||||
|
|
||||||
| Gold | |||||||
|
| ||||||
| Gold | |||||||
|
|
||||||
| Gold | |||||||
|
| ||||||
| Ilvaite with Calcite | |||||||
|
|
||||||
| Genthelvite with Quartz | |||||||
|
| ||||||
| Genthelvite with Andradite | |||||||
|
|
||||||
| Hedenbergite with Quartz | |||||||
|
| ||||||
| Rhodonite | |||||||
|
|
||||||
| Calcite | |||||||
|
| ||||||
| Calcite | |||||||
|
|
||||||
| Twinned Calcite | |||
![]() |
| ||
| Calcite | |||
|
![]() |
||
| Scheelite on Mica | |||||||
|
| ||||||
| Scheelite on Mica | ||||||
|
|
|||||
| Scheelite with Albite and Muscovite | |||||||
|
| ||||||
| Doubly terminated Scheelite with Quartz | |||||||
|
|
||||||
| Beryl with Mica | |||
![]() |
| ||
| Beryl with Mica | |||||||
|
|
||||||
| Beryl with Muscovite | |||||||
|
| ||||||
| Beryl with Albite and Muscovite | |||||||
|
|
||||||
| Beryl with Cassiterite | ||||||
|
| |||||
| Beryl with Tourmaline | ||||||
|
|
|||||
| Cassiterite with Mica | ||||||
|
| |||||
| Cassiterite with Mica | |||||||
|
|
||||||
| Cassiterite on Quartz | |||
![]() |
| ||
| Cassiterite with Mica and Fluorite | |||||||
|
|
||||||
| Kλsterite and Mushistonite | |||
![]() |
| ||
| Kλsterite and Mushistonite with Beryl | ||||||
|
|
|||||
| Kλsterite with Mushistonite, Quartz, Beryl and Calcite | ||||||
|
| |||||
| Fluorite | |||
|
![]() |
||
| Fluorite with Quartz | |||
![]() |
| ||
| Fluorite with Muscovite | |||
|
![]() |
||
| Fluorite with inclusions | |||||||
|
| ||||||
| Fluorite with Quartz, Arsenopyrite and Muscovite | |||||||
|
|
||||||
| Fluorite with Calcite | |||||||
|
| ||||||
| Fluorite | |||
|
![]() |
||
| Fluorite | |||
![]() |
| ||
| Octahedral Fluorite on Orthoclase and Spessartine | |||||||
|
|
||||||
| Octahedral Fluorite with Albite and smoky Quartz | |||||||
|
| ||||||
| Fluorite with Calcite, Pyrite and Siderite | |||||||
|
|
||||||
| Fluorite | |||
![]() |
| ||
| Fluorite | ||||||
|
|
|||||
| Fluorite with Beryl, Scheelite and Muscovite | |||||||
|
| ||||||
| Spessartine with smoky Quartz | |||
|
![]() |
||
| Spessartine | |||||||
|
| ||||||
| Spessartine with smoky Quartz and Clinochlore | |||
|
![]() |
||
| Spessartine with smoky Quartz and Feldspar | ||||||
|
| |||||
| Spessartine with smoky Quartz | |||||||
|
|
||||||
| Inesite on Quartz | |||||||
|
| ||||||
| Quartz Amethyst | |||
|
![]() |
||
| Hubeite with Inesite | |||||||
|
| ||||||
| Hubeite with Inesite | |||||||
|
|
||||||
| Manganilvaite with Quartz, Apophyllite-(KF) and Calcite | |||||||
|
| ||||||
| Manganilvaite on Apophyllite-(KF) | ||||||
|
|
|||||
| Babingtonite with Prehnite | |||||||
|
| ||||||
| Babingtonite with Prehnite, Quartz and Epidote | |||||||
|
|
||||||
| Babingtonite with Prehnite and Quartz | |||||||
|
| ||||||
| Sphalerite with Quartz and Galena | |||
|
![]() |
||
| Sphalerite with Calcite | |||||||
|
| ||||||
| Galena with Sphalerite and Quartz | |||||||
|
|
||||||
| Hόbnerite | |||||||
|
| ||||||
| Doubly terminated Hόbnerite with Quartz | |||||||
|
|
||||||
| Mimetite | |||
![]() |
| ||
| Mimetite | |||
|
![]() |
||
| Mimetite | |||||||
|
| ||||||
| Mimetite | |||
|
![]() |
||
| Mimetite | |||||||
|
| ||||||
| Pyromorphite | |||
|
![]() |
||
| Pyromorphite | |||||||
|
| ||||||
| Pyromorphite | |||||||
|
|
||||||
| Pyromorphite | |||||||
|
| ||||||
| Pyromorphite | |||
|
![]() |
||
| Pyromorphite | |||||||
|
| ||||||
| Pyromorphite | |||
|
![]() |
||
| Kermesite | |||
![]() |
| ||
| Kermesite with Stibnite | |||||||
|
|
||||||
| Kermesite | |||
![]() |
| ||
| Kermesite | ||||||
|
|
|||||
| Kermesite with Stibnite | |||||||
|
| ||||||
| Kermesite with Valentinite | ||||||
|
|
|||||
| Previous Page |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||